| Kinematic Viscosity @40°C | 109 mm²/s |
|---|---|
| Kinematic Viscosity @100°C | 14.7 mm²/s |
| Dynamic Viscosity @-20°C | 6700 mPa·s |
| Viscosity Index | 139 |
| Total Base Number | 10.5 mg KOH/g |
| Kinematic Viscosity @40 °C | 115 mm ²/s |
|---|---|
| Kinematic Viscosity @100 °C | 15.5 mm ²/s |
| Viscosity Index | 142 |
| Density @15 °C | 0.883 kg/l |
| Sulphated Ash | 1.0 max % |
| Kinematic Viscosity@40°C | 109 mm²/s |
|---|---|
| Kinematic Viscosity@100°C | 14.7 mm²/s |
| Dynamic Viscosity@-20°C | 6700 mPa s |
| Viscosity Index | 139 |
| Total Base Number | 10.5 mgKOH/g |
| Kinematic Viscosity@40 °C | 109 mm²/s |
|---|---|
| Kinematic Viscosity@100 °C | 14.7 mm ²/s |
| Dynamic Viscosity@-20 ° C | 6700 mPa s |
| Viscosity Index | 139 |
| Total Base Number | 10.5 mgKOH/g |
| Kinematic Viscosity@40°C | 81.8 mm²/s |
|---|---|
| Kinematic Viscosity@100°C | 12.1 mm²/s |
| Dynamic Viscosity@-25°C | 6400 mPa s |
| Viscosity Index | 141 |
| Total Base Number | 10 mg KOH/g |
| Kinematic Viscosity @40°C | 115 mm²/s |
|---|---|
| Kinematic Viscosity @100°C | 15.5 mm²/s |
| Viscosity Index | 142 |
| Density @15°C | 0.883 kg/l |
| Sulphated Ash | 1.0 max % |
| SAE Viscosity Grade | 10W |
|---|---|
| Kinematic Viscosity @40°C | 43 mm²/s |
| Kinematic Viscosity @100°C | 7 mm²/s |
| Dynamic Viscosity @-25°C | 6240 mPa s |
| Viscosity Index | 122 |
| Viscosity Grade | 30 |
|---|---|
| Kinematic Viscosity @40°C | 93 mm²/s |
| Kinematic Viscosity @100°C | 11 mm²/s |
| Dynamic Viscosity @-25°C | -mPa s |
| Viscosity Index | 103 |
| Kinematic Viscosity @100°C | 11.9-12.3 cSt |
|---|---|
| Kinematic Viscosity @40°C | 66.0-72.0 cSt |
| Viscosity Index | 175 |
| MRV @-35°C | 14 000-15 000 cP |
| Density @15°C | 835-837 kg/m3 |
| Kinematic Viscosity @100°C | 9.92 cSt |
|---|---|
| Kinematic Viscosity @40°C | 54.7 cSt |
| Viscosity Index | 170 |
| MRV @-35°C | 17 300 cP |
| Density @15°C | 851 Kg/m3 |
| Kinematic Viscosity @100°C | 11.9-12.3 cSt |
|---|---|
| Kinematic Viscosity @40°C | 66.0-72.0 cSt |
| Viscosity Index | 175 |
| MRV @-35°C | 14 000-15 000 cP |
| Density @15°C | 835-837 kg/m3 |
| SAE Viscosity Grade | 10W-40 |
|---|---|
| Kinematic Viscosity@40°C | 85 mm²/s |
| Kinematic Viscosity@100°C | 14.1 mm²/s |
| Viscosity Index | 172 |
| Density@15°C | 850 kg/m³ |
| Kinematic Viscosity @100°C | 12.1 cSt |
|---|---|
| Kinematic Viscosity @40°C | 69.02 cSt |
| Viscosity Index | 174 |
| MRV @-35°C | 14 500 cP |
| Density @15°C | 836.1 Kg/m3 |
| Kinematic Viscosity @100°C | 9.62 cSt |
|---|---|
| Kinematic Viscosity @40°C | 52.51 cSt |
| Viscosity Index | 170 |
| MRV @-35°C | 17 500 cP |
| Density @15°C | 851 kg/m3 |
| Kinematic Viscosity@40°C | 75 mm²/s |
|---|---|
| Kinematic Viscosity@100°C | 12.1 mm²/s |
| Viscosity Index | 159 |
| Dynamic Viscosity@-30°C | 6200 mPa s |
| Total Base Number | 11 Mg KOH/g |
| Kinematic Viscosity @100°C | 9.4 cSt |
|---|---|
| Kinematic Viscosity @40°C | 63.1 cSt |
| Dynamic Viscosity @-30°C | 3 990 cP |
| Density @15°C | 848 kg/m3 |
| Flash Point | 199 °C |
| Kinematic Viscosity @100°C | 7.2 cSt |
|---|---|
| Kinematic Viscosity @40°C | 42.6 cSt |
| Viscosity Index | 131 |
| MRV @-35°C | 15 100 cP |
| Density @15°C | 849.8 kg/m3 |
| Kinematic Viscosity @100°C | 12.1 cSt |
|---|---|
| Kinematic Viscosity @40°C | 69 cSt |
| Viscosity Index | 174 |
| MRV @-35°C | 14 500 cP |
| Density @15°C | 836.1 kg/m3 |
| Kinematic Viscosity @100°C | 8.18 cSt |
|---|---|
| Kinematic Viscosity @40°C | 41.89 cSt |
| Viscosity Index | 174 |
| MRV @-40°C | 11 200 cP |
| Density @15°C | 832.7 kg/m3 |
| Kinematic Viscosity @100°C | 11.9 cSt |
|---|---|
| Kinematic Viscosity @40°C | 58.7 cSt |
| Viscosity Index | 204 |
| MRV Viscosity @-40°C | 18 900 cP |
| Density | 838 Kg/m3 |
| Kinematic Viscosity @100°C | 11.9 cSt |
|---|---|
| Kinematic Viscosity @40°C | 58.7 cSt |
| Viscosity Index | 204 |
| MRV @-40°C | 18 900 cP |
| Density @15°C | 838 kg/m3 |
| Kinematic Viscosity @100°C | 10.2 cSt |
|---|---|
| Kinematic Viscosity @40°C | 59.59 cSt |
| Viscosity Index | 162 |
| MRV @-35°C | 11 800 cP |
| Density @15°C | 843.7 Kg/m3 |
| Kinematic Viscosity @100°C | 8.59 cSt |
|---|---|
| Kinematic Viscosity @40°C | 46.75 cSt |
| Viscosity Index | 164 |
| Density @15°C | 836.1 Kg/m3 |
| Flash Point | 243 °C |
| Kinematic Viscosity @100°C | 9.84 cSt |
|---|---|
| Kinematic Viscosity @40°C | 54.42 cSt |
| Viscosity Index | 169 |
| MRV @-40°C | 19 900 cP |
| Density @15°C | 844 Kg/m3 |
| Kinematic Viscosity @100°C | 8 cSt |
|---|---|
| Kinematic Viscosity @40°C | 42.1 cSt |
| Density @15°C | 836 kg/m3 |
| Flash Point | 222 °C |
| Pour Point | -54 °C |
| Kinematic Viscosity @100°C | 8.2 cSt |
|---|---|
| Kinematic Viscosity @40°C | 41.9 cSt |
| Viscosity Index | 174 |
| MRV @-40°C | 11200 cP |
| Density @15°C | 832.7 kg/m3 |
| Kinematic Viscosity @100°C | 23.1 cSt |
|---|---|
| Kinematic Viscosity @40°C | 160.1 cSt |
| Viscosity Index | 174 |
| MRV @-30°C | 35 900 cP |
| Density @15°C | 845.8 kg/m3 |
| Kinematic Viscosity @100°C | 9.4 cSt |
|---|---|
| Kinematic Viscosity @40°C | 44.2 cSt |
| Viscosity Index | 204 |
| Density @15°C | 843 Kg/m3 |
| Flash Point | 206 °C |
| Kinematic Viscosity @100°C | 7.8 cSt |
|---|---|
| Kinematic Viscosity @40°C | 38.4 cSt |
| Viscosity Index | 181 |
| MRV Viscosity @-40°C | 10 000 cP |
| Density | 832.2 Kg/m3 |
By sharing your email, you agree to our privacy policy & terms of service