API Gravity @ 15.6°C (60°F) | 21 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.9278 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.743 (927.8) |
Flash Point, PMCC | 62°C (144°F) |
Pour Point | Less than –54°C (–65°F) |
API Gravity @ 15.6°C (60°F) | 30.8 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8719 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.276 (871.9) |
Flash Point,Grabner | 204°C (400°F) |
Viscosity, cSt 100°C (212°F) | 8.2 |
Specific Gravity | 1.01 |
---|---|
Freezing Point | –9°C (15°F) |
Reserve Alkalinity, mls | 67.3 |
Color | Amber |
pH | 13.2 |
API Gravity @ 15.6°C (60°F) | 30.3 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8745 |
Density, U.S. lbs./gal. (kg/m³) @ 15.6°C (60°F) | 7.298 (874.5) |
Flash Point, Grabner | 50°C (122°F) |
Viscosity, cSt @ 40°C (104°F) | 3.68 |
pH | 9.8 |
---|---|
Color | Green |
Specific Gravity | 1.063 |
Density, U.S. lb./gal. (kg/m³) | 8.871 (1063) |
Freezing Point | –11°C (12°F) |
API Gravity @ 15.6°C (60°F) | 29.8 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8773 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.314 (876.4) |
Flash Point, PMCC | 43°C (110°F) |
Pour Point | –21°C (–5°F) |
API Gravity @ 15.6°C (60°F) | 43.6 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8076 |
Density, U.S. lbs./gal. (kg/m³)@ 15.6°C (60°F) | 6.680 (800.4) |
Flash Point, °C (°F) PMCC | 46°C (115°F) |
Initial Boiling Point | 163°C (325°F) |
Specific Gravity | 1.01 |
---|---|
Freezing Point | –9°C (15°F) |
Reserve Alkalinity, mls | 67.3 |
Color | Amber |
pH | 13.2 |
API Gravity @ 15.6°C (60°F) | 22.6 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.9183 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.644 (918.3) |
Flash Point, Grabner | 150°C (302°F) |
Viscosity, cSt @ 100°C (212°F) | 13.4 |
API Gravity @ 15.6°C (60°F) | 29.4 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8794 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.339 (879.4) |
Flash Point, Grabner | 53°C (127°F) |
Viscosity, cSt @ 40°C (104°F) | 2.64 |
API Gravity @ 15.6°C (60°F) | 34.7 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8512 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.104 (851.2) |
Flash Point, Grabner | 176°C (349°F) |
Viscosity, cSt @ 100°C (212°F) | 7.27 |
API Gravity @ 15.6°C (60°F) | 32.8 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8548 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.134 (854.8) |
Flash Point, Grabner | 142°C (288°F) |
Viscosity, cSt @ 100°C (212°F) | 7 |
Worked Penetration, 60 Strokes | 265–295 |
---|---|
Water Washout, % loss | 5 max. |
Dropping Point | >260°C (>500°F) |
Oil Separation, % loss | 10 max. |
Four Ball EP, Weld Point, Kgf | 400 min. |
PI Gravity @ 15.6°C (60°F) | 36.8 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8407 |
Density, U.S. lb./gal. (kg/m³)@ 15.6°C (60°F) | 7.016 (840.7) |
Flash Point, PMCC | 46°C (115°F) |
Viscosity, cSt 40°C (104°F) | 1.47 |
API Gravity @ 15.6°C (60°F) | 35.1 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8496 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.090 (849.6) |
Flash Point, Grabner | 181°C (357°F) |
Viscosity, cSt @ 100°C (212°F) | 5.8 |
API Gravity @ 15.6°C (60°F) | 31.3 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.869 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.252 (869.0) |
Flash Point, Grabner | 69°C (156°F) |
Initial Boiling Point | 179°C (354°F) |
API Gravity @ 15.6°C (60°F) | 36.5 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.421 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.028 (842.1) |
Flash Point, Grabner | 53°C (127°F) |
Viscosity, cSt @ 40°C (104°F) | 1.96 |
By sharing your email, you agree to our privacy policy & terms of service