API Gravity @ 15.6°C (60°F) | 32.5 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.863 |
Density, U.S. lb./gal. @ 15.6°C (60°F) | 7.195 |
Flash Point, Grabner | 212°C (413°F) |
Viscosity, cSt @ 40°C (104°F) | 37.85 |
API Gravity @ 15.6°C (60°F) | 29.8 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8773 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.314 (876.4) |
Flash Point, PMCC | 43°C (110°F) |
Pour Point | –21°C (–5°F) |
API Gravity @ 15.6°C (60°F) | 28.9 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8759 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.31 (875.9) |
Flash Point, PMCC | 188°C (371°F) |
Viscosity, cSt @ 100°C (212°F) | 13.5 |
API Gravity @ 15.6°C (60°F) | 36.8 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8407 |
Density, U.S. lb./gal. (kg/m³)@ 15.6°C (60°F) | 7.016 (840.7) |
Flash Point, PMCC | 46°C (115°F) |
Viscosity, cSt 40°C (104°F) | 1.47 |
Specific Gravity (H₂0 = 1) | 0.809 |
---|---|
Color | Opaque — Dark Green |
API Gravity @ 15.6°C (60°F) | 34.7 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8512 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.104 (851.2) |
Flash Point, Grabner | 176°C (349°F) |
Viscosity, cSt @ 100°C (212°F) | 7.27 |
API Gravity @ 15.6°C (60°F) | 35.1 |
---|---|
Specific Gravity @ 15.6°C (60°F) | 0.8496 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.090 (849.6) |
Flash Point, Grabner | 181°C (357°F) |
Viscosity, cSt @ 100°C (212°F) | 5.8 |
By sharing your email, you agree to our privacy policy & terms of service