Oil Additives are the supplementary fluids added to engine oil, fuel, and hydraulic systems to enhance performance, extend service life, or address specific operating conditions. Within Oil, this sub-category covers diesel fuel additives, engine oil enhancers, fuel system cleaners, and specialist additive products for plant, agricultural, and commercial vehicle applications.
Common products in this range include diesel fuel system cleaners (which dissolve carbon deposits in injectors and combustion chambers), cetane improvers (for cold-start performance and combustion quality), engine oil enhancers (for high-mileage engines or extreme-pressure applications), and anti-bacterial additives for diesel storage tanks where bacterial contamination of fuel is a known risk in agricultural and plant use. Parts For Machines is an Authorised Distributor and Seller of Shell, Castrol, and Q8 across the oil and lubricant range.
While Shell, Castrol, and Q8 lead the engine oil and hydraulic oil ranges, additive selection at this level is led by specialist formulations from the brand engine oil ranges — Castrol GTX additive packs and Shell Rimula service additives are the most common. Trade buyers using this section typically have a specific application in mind — pre-winter diesel additive treatment, fleet-wide engine oil enhancement, or a one-off fuel system clean on a problem unit. Filter by application type and pack size; product pages list compatible engines, dosage rates, and treatment intervals.
Most additive products ship in 1-litre or 5-litre pack sizes for individual or fleet treatment use; larger 20-litre packs are available for repeat-use workshop applications. For larger volumes, fleet contracts, or specific OEM-approved additive packs, contact the team via WhatsApp 07754288583 or email [email protected] with the application detail and we will source the right product.
| Treat Rate | 200ml to 1,000 litres of heating oil |
|---|---|
| Fuel Grade | Domestic kerosene BS2869 C2 |
| Fragrance | Unfragranced |
| Pack Size | 500ml |
| API Gravity @ 15.6°C (60°F) | 12.4 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.9985 |
| Density, U.S. lb./gal. (kg/m³)@ 15.6°C (60°F) | 8.258 |
| Flash Point, COC | >230°C (>446°F) |
| Viscosity, cSt 40°C (104°F) | 44.8 |
| pH | 9.8 |
|---|---|
| Color | Green |
| Specific Gravity | 1.063 |
| Density, U.S. lb./gal. (kg/m³) | 8.871 (1063) |
| Freezing Point | –11°C (12°F) |
| API Gravity @ 15.6°C (60°F) | 31.3 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.869 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.252 (869.0) |
| Flash Point, Grabner | 69°C (156°F) |
| Initial Boiling Point | 179°C (354°F) |
| Worked Penetration, 60 Strokes | 265–295 |
|---|---|
| Water Washout, % loss | 5 max. |
| Dropping Point | >260°C (>500°F) |
| Oil Separation, % loss | 10 max. |
| Four Ball EP, Weld Point, Kgf | 400 min. |
| Treat Rate | 200ml to 1,000 litres of heating oil |
|---|---|
| Fuel Grade | Domestic kerosene BS2869 C2 |
| Biocide Level | Protect |
| Pack Size | 500ml |
| API Gravity @ 15.6°C (60°F) | 35.1 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8496 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.090 (849.6) |
| Flash Point, Grabner | 181°C (357°F) |
| Viscosity, cSt @ 100°C (212°F) | 5.8 |
| API Gravity @ 15.6°C (60°F) | 34.2 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8540 |
| Density, U.S. lb./gal. @ 15.6°C (60°F) | 7.12 |
| Flash Point, PMCC | 89°C (192°F) |
| Viscosity, cSt 40°C (104°F) | 50.12 |
| Treat Rate | 200ml to 2,000 litres of fuel |
|---|---|
| Fuel Grade | UK non-rebated white diesel / DERV |
| Dye Technology | Dyeguard 673KNF |
| Regulatory | Notified to HMRC; compliant with Regulation 14(3), Hydrocarbon Oil (Marking) Regulations 2002 |
| Pack Size | 200ml |
| API Gravity @ 15.6°C (60°F) | 22.6 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.9183 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.644 (918.3) |
| Flash Point, Grabner | 150°C (302°F) |
| Viscosity, cSt @ 100°C (212°F) | 13.4 |
| API Gravity @ 15.6°C (60°F) | 43.6 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8076 |
| Density, U.S. lbs./gal. (kg/m³)@ 15.6°C (60°F) | 6.680 (800.4) |
| Flash Point, °C (°F) PMCC | 46°C (115°F) |
| Initial Boiling Point | 163°C (325°F) |
| Treat Rate | 1 litre to 2,000 litres of diesel |
|---|---|
| Fuel Grade | EN590 diesel / DERV |
| Pack Size | 500ml |
| API Gravity @ 15.6°C (60°F) | 35.5 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8479 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.069 (847.1) |
| Flash Point, COC | 210°C (410°F) |
| Viscosity, cSt @ 100°C (212°F) | 5.9 |
| API Gravity @ 15.6°C (60°F) | 40.3 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8239 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 6.873 (823.6) |
| Flash Point, Grabner | 138°C (280°F) |
| Viscosity, cSt @ 100°C (212°F) | 5.84 |
| Treat Rate | 1 litre to 2,000 litres of fuel |
|---|---|
| Fuel Grade | Paraffinic fuels BS EN15940 (GTL and HVO) |
| Pack Size | 500ml |
| API Gravity @ 15.6°C (60°F) | 42.39 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8137 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 6.791 (813.7) |
| Flash Point, Grabner | 11°C (52°F) |
| Pour Point | <–48°C (–55°F) |
| Treat Rate | 1 litre to 2,000 litres of unleaded petrol |
|---|---|
| Fuel Grade | Unleaded petrol |
| Octane Gain | 95 RON to 97 RON |
| Octane Gain | 97 RON to 99 RON |
| Pack Size | 500ml |
| Specific Gravity @ 15.6°C (60°F) | 1.0013 |
|---|---|
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 8.356 (1001.3) |
| Color | Light Brown |
| pH | 10.7 |
| pH | 9.8 |
|---|---|
| Color | Green |
| Specific Gravity | 1.063 |
| Density, U.S. lb./gal. (kg/m³) | 8.871 (1063) |
| Freezing Point | –11°C (12°F) |
| Treat Rate | 1 litre to 3,000 litres of fuel |
|---|---|
| Fuel Grade | Industrial and commercial fuel oil |
| Pack Size | 500ml |
| API Gravity @ 15.6°C (60°F) | 34.5 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8523 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.113 (852.3) |
| Viscosity, cSt 40°C (104°F) | 67.86 |
| Viscosity, cSt 100°C (212°F) | 12.20 |
| API Gravity @ 15.6°C (60°F) | 32.8 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8548 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 7.134 (854.8) |
| Flash Point, Grabner | 142°C (288°F) |
| Viscosity, cSt @ 100°C (212°F) | 7 |
| API Gravity @ 15.6°C (60°F) | 41.7 |
|---|---|
| Specific Gravity @ 15.6°C (60°F) | 0.8171 |
| Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | 6.812 (816.2) |
| Flash Point, COC | 11°C (52°F) |
| Odor | Alcohol |
By sharing your email, you agree to our privacy policy & terms of service