For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8446 g/cm3 |
Kinematic Viscosity @100°C | 9.5 mm2 /s (cSt) |
Viscosity Index | 175 |
Flash Point COC | 230 °C |
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8453 g/cm3 |
Kinematic Viscosity @100°C | 8.35 mm2 /s (cSt) |
Viscosity Index | 180 |
Flash Point COC | 226 °C |
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8426 g/cm3 |
Kinematic Viscosity @100°C | 9.5 mm2 /s (cSt) |
Viscosity Index | 175 |
Flash Point COC | 230 °C |
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8436 g/cm3 |
Kinematic Viscosity @100°C | 12.06 mm2 /s (cSt) |
Viscosity Index | 193 |
Flash Point COC | 229 °C |
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8451 g/cm3 |
Kinematic Viscosity @100°C | 8.6 mm2 /s (cSt) |
Viscosity Index | 186 |
Flash Point COC | 235 °C |
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8426 g/cm3 |
Kinematic Viscosity @100°C | 8.140 mm2 /s (cSt) |
Viscosity Index | 177 |
Flash Point COC | 230 °C |
Apprearance | Bright & Clear |
---|---|
Density @15°C | 0.858 g/cm3 |
Kinematic Viscosity @100°C | 12 mm2/s |
Viscosity Index | 165 |
Flash Point COC. | > 220 °C |
Kinematic Viscosity@40°C : 75 mm²/s Kinematic Viscosity@100°C : 12.1 mm²/s Viscosity Index : 159 Dynamic Viscosity@-30°C : 6200 mPa s Total Base Number : 11 Mg KOH/g Density@15°C : 845 kg/m³ Flash Point (COC) : 239°C Pour Point : -48°C
|
Kinematic Viscosity@40 °C | 90 mm ²/s |
---|---|
Kinematic Viscosity@100 °C | 13.6 mm²/s |
Dynamic Viscosity@-25 °C | 6600 mPa s |
Viscosity Index | 153 |
Total Base Number | 15.9 mgKOH/g |
Appearance | Bright and Clear |
---|---|
Density @15°C | 0.8451 g/cm3 |
Kinematic Viscosity @100°C | 8.6 mm2 /s (cSt) |
Viscosity Index | 186 |
Flash Point COC | 235 °C |
Density at 15 °C | 0.872 g/ml |
---|---|
Flash Point, CoC | 234 °C |
Kinematic viscosity at 40 °C | 108 mm²/s |
Kinematic viscosity at 100 °C | 14.4 mm²/s |
Viscosity Index | 136 |
Density at 15°C | 0.868 g/ml |
---|---|
SAE Grade | 15W-40 |
Kinematic Viscosity at 40°C | 100 mm²/s |
Kinematic Viscosity at 100°C | 14.3 mm²/s |
Viscosity Index | 134 |
Density at 15°C | 0.868 g/ml |
---|---|
SAE Grade | 15W-40 |
Kinematic Viscosity at 40°C | 100 mm²/s |
Kinematic Viscosity at 100°C | 14.3 mm²/s |
Viscosity Index | 134 |
Density at 15 °C | 0.872 g/ml |
---|---|
Flash Point, CoC | 234 °C |
Kinematic viscosity at 40 °C | 108 mm²/s |
Kinematic viscosity at 100 °C | 14.4 mm²/s |
Viscosity Index | 136 |
Density at 15 °C | 0.857 g/ml |
---|---|
Flash point Cleveland | 190 °C |
Kinematic viscosity at 40 °C | 71.9 mm²/s |
Kinematic viscosity at 100 °C | 11.8 mm²/s |
Viscosity Index | 160 |
Density at 15 °C | 0.863 g/ml |
---|---|
Kinematic viscosity at 40 °C | 99.2 mm²/s |
Kinematic viscosity at 100 °C | 14.3 mm²/s |
Viscosity Index | 149 |
Pourpoint | -45 °C |
Kinematic Viscosity, @ 100° | C 11.8 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 133 cSt |
Viscosity Index | 101 |
Pour Point | -12°C |
Flash Point, COC | 221°C |
Density, 15 °C D | 0.876 g/ml |
---|---|
Viscosity Grade | SAE 15W-40 |
Kinematic Viscosity, 40 °C | 103.4 mm²/s |
Kinematic Viscosity, 100 °C | 14.3 mm²/s |
Viscosity Index | 138 |
Density, 20 °C | 0.868 g/ml |
---|---|
Density, 15 °C | 0.871 g/ml |
Viscosity Grade | SAE 10W-30 |
Kinematic Viscosity, 40 °C | 82.2 mm²/s |
Kinematic Viscosity, 100 °C | 12 mm²/s |
Density, 15 °C | 0.879 g/ml |
---|---|
Viscosity Grade | SAE 10W |
Kinematic Viscosity, 40 °C | 45.5 mm²/s |
Kinematic Viscosity, 100 °C | 7.3 mm²/s |
Viscosity Index | 121 |
Kinematic Viscosity, @ 100° | C 13.9 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 102.3 cSt |
Viscosity Index | 137 |
Cold Crank Simulator, @ -20°C | 5,310cP |
Pour Point | -42°C |
Density, 15 °C | 0.889 g/ml |
---|---|
Viscosity Grade | SAE 30 |
Kinematic Viscosity, 40 °C | 94 mm²/s |
Kinematic Viscosity, 100 °C | 11.36 mm²/s |
Viscosity Index | 108 |
Kinematic Viscosity, @ 100°C | 11.60 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 80.38 cSt |
Viscosity Index | 136 |
Cold Crank Simulator, @ -20°C | 6,825 cP |
Pour Point | -45°C |
Kinematic Viscosity@40 °C | 109 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 14.7 mm ²/s |
Dynamic Viscosity@-20 ° C | 6700 mPa s |
Viscosity Index | 139 |
Total Base Number | 10.5 mgKOH/g |
Appearance | liquid |
---|---|
Colour | amber |
Odour | oily |
Pour point | < -30 °C |
Flash point | 236 °C |
Kinematic Viscosity@40 °C | 109 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 14.7 mm ²/s |
Dynamic Viscosity@-20 ° C | 6700 mPa s |
Viscosity Index | 139 |
Total Base Number | 10.5 mgKOH/g |
Density, 15 °C | 0,853 g/ml |
---|---|
Viscosity Grade | SAE 5W-40 |
Kinematic Viscosity, 40 °C | 78.4 mm²/s |
Kinematic Viscosity, 100 °C | 13.4 mm²/s |
Viscosity Index | 173 |
Viscosity Grade | 5W-30 |
---|---|
Density, 20 °C | 0,846 g/ml |
Density, 15 °C | 0,849 g/ml |
Kinematic Viscosity, 40 °C | 67,4 mm²/s |
Kinematic Viscosity, 100 °C | 11,8 mm²/s |
Viscosity Grade | 30 |
---|---|
Kinematic Viscosity @40°C | 93 mm²/s |
Kinematic Viscosity @100°C | 11 mm²/s |
Dynamic Viscosity @-25°C | -mPa s |
Viscosity Index | 103 |
By sharing your email, you agree to our privacy policy & terms of service