| Type | Stationary |
|---|---|
| REC/FLOOR | 270 |
| Start | DOL |
| Volt | 400 |
| kW | 7.5 |
| Type | Stationary Petrol |
|---|---|
| REC/FLOOR | 200 |
| Start | RECOIL |
| HP | 9 |
| L/min | 740 |
| ITEM NO | 04459 |
|---|---|
| Engine Type | HONDA GX340 340cc EURO V |
| Electric Starting | No |
| Receiver Size | 150ltr |
| Piston Displacement | 35.00CFM (991ltr/min) |
| Model No | SAC52775B |
|---|---|
| Air Displacement cfm(L/min) | 29.7(841) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 21.5(609) |
| Maximum Pressure | 145psi(10bar) |
| Type | Stationary |
|---|---|
| REC/FLOOR | 270 |
| Start | DOL |
| Volt | 400 |
| kW | 4 |
| Motor (HP) | 10.0 |
|---|---|
| Watts | 7500W |
| Air Tank Volume | 270Litres |
| Air Displacement | 40cfm |
| Max Working Pressure | 149/10.3psi/bar |
| ITEM NO | 06587 |
|---|---|
| Input Supply | 400v (20A) 3-PHASE |
| Motor Power | 10hp (7.5kW) |
| Receiver Size | 270ltr |
| Piston Displacement | 42.00CFM (1189ltr/min) |
| ITEM NO | 04461 |
|---|---|
| Engine Type | HONDA GX340 340cc EURO V |
| Electric Starting | No |
| Receiver Size | 200ltr |
| Piston Displacement | 35.00CFM (991ltr/min) |
| Type | Stationary Petrol |
|---|---|
| REC/FLOOR | 270 |
| Start | RECOIL |
| HP | 11 |
| L/min | 945 |
|
Air Displacement: 30cfm: Noise Level: 70dB (A)
|
|
|
Air Receiver: 270L: Motor: 7.5hp
|
|
|
Input Supply: 400V/3phase: Wheel Mounted: No
|
|
|
Weight: 197kg: Dimensions: 1550x675x1320
|
| ITEM NO | 04465 |
|---|---|
| Engine Type | HONDA GX340 340cc EURO V |
| Electric Starting | Yes |
| Receiver Size | 150ltr |
| Piston Displacement | 35.00CFM (991ltr/min) |
| Type | Stationary |
|---|---|
| REC/FLOOR | 270 |
| Start | DOL |
| Volt | 400 |
| kW | 5.5 |
| ITEM NO | 04463 |
|---|---|
| Engine Type | HONDA GX340 340cc EURO V |
| Electric Starting | Yes |
| Receiver Size | 200ltr |
| Piston Displacement | 35.00CFM (991ltr/min) |
| Model No | SA1565 |
|---|---|
| Air Displacement cfm(L/min) | 20.9(591) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 15.2(430) |
| Maximum Pressure | 145psi(10bar) |
| ITEM NO | 06295 |
|---|---|
| Input Supply | 400v (20A) 3-PHASE |
| Motor Power | 10hp (7.5kW) |
| Receiver Size | 270ltr |
| Piston Displacement | 38.00CFM (1076ltr/min) |
| Model No | SACV52775B |
|---|---|
| Air Displacement cfm(L/min) | 29.3(830) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 22.6(640) |
| Maximum Pressure | 145psi(10bar) |
| Model No | SAC2276B |
|---|---|
| Air Displacement cfm(L/min) | 30(850) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 21.8(618) |
| Maximum Pressure | 145psi(10bar) |
| Model No | SAC55075B |
|---|---|
| Air Displacement cfm(L/min) | 29.3(830) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 22.6(640) |
| Maximum Pressure | 145psi(10bar) |
| Model No | SAC2203BLN |
|---|---|
| Air Displacement cfm(L/min) | 15(425) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 10.9(309) |
| Maximum Pressure | 145psi(10bar) |
| Type | Stationary Petrol |
|---|---|
| REC/FLOOR | 270 |
| Start | ELECTRIC |
| HP | 11 |
| L/min | 945 |
| Model No | SAC42755BLN |
|---|---|
| Air Displacement cfm(L/min) | 21.1(598) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 15.3(434) |
| Maximum Pressure | 145psi(10bar) |
| ITEM NO | 06297 |
|---|---|
| Input Supply | 400v (32A) 3-PHASE |
| Motor Power | 15hp (11.2kW) |
| Receiver Size | 500ltr |
| Piston Displacement | 61.50CFM (1744ltr/min) |
| Model No | SAC72775BLN |
|---|---|
| Air Displacement cfm(L/min) | 32.6(924) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 23.6(668) |
| Maximum Pressure | 145psi(10bar) |
| Type | Stationary Diesel |
|---|---|
| REC/FLOOR | 270 |
| Start | RECOIL |
| HP | 10 |
| L/min | 945 |
| Air Displacement | 13.03 cfm (369L/Min) |
|---|---|
| Dimensions | 1580 x 480 x 950mm |
| Free Air Delivered (FAD) | 8.44 cfm (239L/Min) |
| Input Current | 13A |
| Max Pressure | 145psi (10bar) |
| Model No | SAC1203B |
|---|---|
| Air Displacement cfm(L/min) | 13.4(380) |
| Brand | Sealey |
| Maximum Free Air Delivery cfm(L/min) | 8.8(249) |
| Maximum Pressure | 145psi(10bar) |
| Type | Stationary |
|---|---|
| REC/FLOOR | 200 |
| Start | DOL |
| Volt | 400 |
| kW | 3 |
| Type | Portable |
|---|---|
| REC/FLOOR | 100 |
| Start | DOL |
| Volt | 230 |
| kW | 2.2 |
| Type | Portable |
|---|---|
| REC/FLOOR | 100 |
| Start | DOL |
| Volt | 230 |
| kW | 1.5 |
By sharing your email, you agree to our privacy policy & terms of service