Model No | ADB04 |
---|---|
Brand | Sealey |
Inlet Size | 3/4"BSP |
Maximum Flow Rate | 60L/min |
Nett Weight | 2kg |
Product Dimenstions (L x W x H) | 290 x 180 x 110 mm |
---|---|
Product Weight | 5.35 Kg |
Model No | TC900 |
---|---|
Brand | Sealey |
Maximum Pressure | 150psi(10.4bar) |
Nett Weight | 12.6kg |
Tank Capacity | 19L |
Model No | GT117 |
---|---|
Brand | Sealey |
Nett Weight | 0.75kg |
Amperage range | 20-160A |
---|---|
Power supply | 230V |
Plug Fitted | NO (16A PLUG REQUIRED) |
Electrode size | 1.6-4.0mm |
Welding wire spool size | 1kg and 5kg |
Model No | WDBG2 |
---|---|
Brand | Worksafe |
Model No | TC904 |
---|---|
Brand | Sealey |
Maximum Pressure | 150psi(10.4bar) |
Nett Weight | 13.2kg |
Tank Capacity | 19L |
Model No | WDBG1 |
---|---|
Brand | Worksafe |
ITEM NO | 03663 |
---|---|
Suitable For | 03657 / 03659 / 03661 |
Kit Contents | Universal Top Plate x1 / Retaining Springs x2 / Securing Screws x4 / Securing Pins x4 |
Product Dimenstions (L x W x H) | 350 x 190 x 120 mm |
---|---|
Product Weight | 5.6 Kg |
Model No | SSP80PAPR |
---|---|
Brand | Worksafe |
Maximum Operating Temperature | -5° to +55°C |
Nett Weight | 1.1kg |
Power | Rechargeable Lithium Battery |
Product Dimenstions (L x W x H) | 350 x 190 x 120 mm |
---|---|
Product Weight | 7.1 Kg |
Model No | DCDST |
---|---|
Brand | Sealey |
Nett Weight | 15kg |
Specification | |
Maximum Drill Bit Diameter | Ø200mm |
By sharing your email, you agree to our privacy policy & terms of service