For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
ITEM NO | 06457 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 2hp (1.5kW) |
Receiver Size | 24ltr |
Piston Displacement | 8.00CFM (227ltr/min) |
ITEM NO | 05398 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.75hp (550w) |
Receiver Size | 6ltr |
Piston Displacement | 2CFM (57ltr/min) |
ITEM NO | 06459 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 2hp (1.5kW) |
Receiver Size | 50ltr |
Piston Displacement | 8.00CFM (227ltr/min) |
ITEM NO | 05295 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.5hp (1.1kW) |
Receiver Size | 6ltr |
Piston Displacement | 6.40CFM (198ltr/min) |
ITEM NO | 06249 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.5hp (1.1kW) |
Receiver Size | 24ltr |
Piston Displacement | 6.50CFM (148ltr/min) |
ITEM NO | 05323 |
---|---|
Input Supply | 230v 50Hz |
Motor Power | 1.5hp (1.1kW) |
Motor Speed | 2000rpm |
Max. Pressure | 116psi (8bar) |
ITEM NO | 06243 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 2hp (1.5kW) |
Receiver Size | 50ltr |
Piston Displacement | 8.00CFM (227ltr/min) |
ITEM NO | SIL502 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.35kW (0.50hp) 2-POLE 2800rpm |
Receiver Size | 5ltr |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | 04387 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 2.2kW (3hp) |
Receiver Size | 50ltr |
Piston Displacement | 13.00CFM (368ltr/min) |
ITEM NO | 06254 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.5hp (1.1kW) |
Receiver Size | 10ltr |
Piston Displacement | 8.00CFM (227ltr/min) |
ITEM NO | 06256 |
---|---|
Input Supply | 110v (16A) |
Motor Power | 1.5hp (1.1kW) |
Receiver Size | 10ltr |
Piston Displacement | 8.00CFM (227ltr/min) |
ITEM NO | 04388 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 2.2kW (3hp) |
Receiver Size | 100ltr |
Piston Displacement | 13.00CFM (368ltr/min) |
ITEM NO | 06245 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 2.5hp (1.8kW) |
Receiver Size | 100ltr |
Piston Displacement | 10.00CFM (283ltr/min) |
ITEM NO. | 05494 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 3hp (2.2kW) |
Receiver Size | 100ltr |
Piston Displacement | 16CFM (452ltr/min) |
ITEM NO | ESP15604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 15ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | ESP10604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 10ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | SIL56021224 |
---|---|
Input Supply | 12v/24v DC |
Motor Power | 0.35kW (0.50hp) 1650rpm (12v) / 3000rpm (24v) |
Receiver Size | 5ltr |
Piston Displacement | 2.10CFM (60ltr/min) (12v) / 4.20CFM (120ltr/min) (24v) |
ITEM NO | SIL56012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.45kW (0.60hp) |
Receiver Size | 5ltr |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | EXT5154 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 5ltr |
Piston Displacement | 8.50CFM (240ltr/min) |
ITEM NO | EXT100754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 10ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | ESP1550024 |
---|---|
Input Supply | 24v DC |
Motor Power | 0.50kW (0.75hp) 3000rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.90CFM (225ltr/min) |
ITEM NO | EXT50204 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 4-POLE 1400rpm |
Receiver Size | 50ltr |
Piston Displacement | 12.40CFM (351ltr/min) |
ITEM NO | ESP1560012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.60kW (0.80hp) 3000rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.90CFM (225ltr/min) |
ITEM NO | SIL1602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.35kW (0.50hp) 2-POLE 2800rpm |
Receiver Size | N/A |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | SIL601224 |
---|---|
Input Supply | 12v/24v DC |
Motor Power | 0.35kW (0.50hp) 1650rpm (12v) / 3000rpm (24v) |
Receiver Size | N/A |
Piston Displacement | 2.10CFM (60ltr/min) (12v) / 4.20CFM (120ltr/min) (24v) |
ITEM NO | SIL6012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.45kW (0.60hp) 2800rpm |
Receiver Size | N/A |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | ESP3604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 3ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | ESP3602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 3ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | ESP15602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | ESP10602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 10ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
By sharing your email, you agree to our privacy policy & terms of service