ITEM NO | 07192 |
---|---|
Output Voltage | 12v / 24v |
Battery Capacity | True 2x 22Ah |
Output Sockets | 1x 12v DC |
Boost Peak Rate | 5000A (12v) / 2500A (24v) |
Package Weight | 9639.0 |
---|---|
Package Length | 480.0 |
Package Width | 280.0 |
Package Height | 430.0 |
Charge on car plug | No |
Product Dimenstions (L x W x H) | 450 x 280 x 360 mm |
---|---|
Product Weight | 22.4 Kg |
ITEM NO | 07174 |
---|---|
Output Voltage | 12v / 24v |
Battery Capacity | True 2x 26Ah |
Output Sockets | 1x 12v DC |
Boost Peak Rate | 6200A (12v) / 3100A (24v) |
Product Dimenstions (L x W x H) | 530 x 480 x 160 mm |
---|---|
Product Weight | 20.5 Kg |
Package Weight | 10488.0 |
---|---|
Package Length | 480.0 |
Package Width | 280.0 |
Package Height | 430.0 |
Charge on car plug | No |
ITEM NO | 07178 |
---|---|
Output Voltage | 12v / 24v |
Battery Capacity | True 2x 33Ah |
Output Sockets | 1x 12v DC |
Boost Peak Rate | 6400A (12v) / 3200A (24v) |
Package Weight | 20750.0 |
---|---|
Package Length | 481.0 |
Package Width | 627.0 |
Package Height | 365.0 |
Charge on car plug | No |
Model No | PRS6400 |
---|---|
Auxiliary Output | 1 x 12V |
Brand | Premier |
Cable & Clamp Length | 1.7m |
Cold Cranking Amps | 2500A(12V)/1250A(24V) |
ITEM NO | 07107 |
---|---|
Output Voltages | 12v / 24v |
Capacitor Type | 10x 3400F |
Boost Peak Rate | 18000A (12v) / 9000A (24v) |
Cranking Rate | 4400A (12v) / 3400A (24v) |
Product Dimenstions (L x W x H) | 600 x 560 x 195 mm |
---|---|
Product Weight | 20.5 Kg |
ITEM NO | 07106 |
---|---|
Output Voltages | 12v / 24v |
Capacitor Type | 10x 3400F |
Boost Peak Rate | 18000A (12v) / 9000A (24v) |
Cranking Rate | 4400A (12v) / 3400A (24v) |
Model No | POWERSTART500 |
---|---|
Brand | Sealey |
Cable & Clamp Length | 2m |
Cable Section | 35mm² |
Cold Cranking Current (-18°C 30secs) 12V | 700A |
Product Dimenstions (L x W x H) | 445 x 380 x 135 mm |
---|---|
Product Weight | 29.5 Kg |
Model No | POWERSTART900 |
---|---|
Brand | Sealey |
Cable & Clamp Length | 2m |
Cable Section | 35mm² |
Cold Cranking Current (-18°C 30secs) 12V | 760A |
Model No | PSTART1000HD |
---|---|
Brand | Sealey |
Cable & Clamp Length | 2m |
Cable Section | 35mm² |
Cold Cranking Current (-18°C 30secs) 12V | 800A |
Product Dimenstions (L x W x H) | 390 x 440 x 150 mm |
---|---|
Product Weight | 0.52 Kg |
Starting current | 400A |
---|---|
Peak current | 900A |
Battery | 17Ah |
Dimensions | |
Weight | 7.8kg |
Model No | RS132 |
---|---|
Auxiliary Output | 2 x 12V Power Sockets, 1 x USB (5V/1A) |
Brand | Sealey |
Cable & Clamp Length | 720mm |
Cold Cranking Amps | 400A |
Weight | 13.8kg |
---|---|
Output Voltage | 12V/24V |
Starting current | 1,200A @ 12V / 600A @ 24V |
Peak current | 1500@24V / 3000A @ 12V |
Dimensions | W 350 x H 400 x D 250mm |
ITEM NO | 07130 |
---|---|
Output Voltages | 12v |
Battery Capacity | True 15Ah |
Capacitor Type | 6x 600F |
Boost Peak Rate | 3500A |
ITEM NO | 07101 |
---|---|
Output Voltages | 12v |
Capacitor Type | 12x 600F |
Boost Peak Rate | 4000A |
Cranking Rate | 1200A |
Model No | PBI2212GS |
---|---|
Auxiliary Output | 1 x USB - 2.1A, 1 x 12V |
Brand | Sealey |
Cable & Clamp Length | 1.6m |
Nett Weight | 9.5kg |
By sharing your email, you agree to our privacy policy & terms of service