For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Kinematic Viscosity@40 °C | 81.8 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 12.1 mm ²/s |
Dynamic Viscosity@-25 °C | 6400 mPa s |
Viscosity Index | 141 |
Total Base Number | 10 mg KOH/g |
Kinematic Viscosity@40 °C | 109 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 14.7 mm ²/s |
Dynamic Viscosity@-20 °C | 6700 mPa s |
Viscosity Index | 139 |
Total Base Number | 10.5 mgKOH/g |
Kinematic Viscosity@40°C : 102 mm²/s Kinematic Viscosity@100°C : 14.8 mm²/s Dynamic Viscosity@-25°C : 6500 mPa s Viscosity Index : 152 Total Base Number : 10 mg KOH/g Sulphated Ash : 1% Density@15°C : 0.862 kg/l Flash Point (COC) : 237°C Pour Point : -42°C
|
Density @ 15C : 0.860 g/ml Viscosity, Kinematic 100C : 13.7 mm²/s Viscosity, Kinematic 40C : 99 mm²/s Viscosity Index : 138 Ash, Sulphated : 1.00 % wt Total Base Number, TBN ASTM D2896 : 9.7 mg KOH/g Pour Point : -39 °C Viscosity, CCS -25C : 6100 mPa.s (cP)
|
Density @ 15 °C | 0.866 g/ml |
---|---|
Viscosity, Kinematic 100 °C | 13.1 mm ²/s (cSt) |
Viscosity, CCS -25 °C | 6400 mPa.s (cP) |
Viscosity, Kinematic 40 °C | 86 mm ²/s (cSt) |
Viscosity Index | 152 |
Density @ 15C | 0.86 g/ml |
---|---|
Viscosity, Kinematic 100C | 12.2 mm ²/s |
Viscosity, CCS -25C (10W) : 6100 mPa.s (cP) Foam Sequence III, Stability : 0 ml Viscosity,
|
|
Kinematic 40C | 83 mm ²/s |
Viscosity Index ASTM D2270 | 133 |
Density @ 15C, Relative | 0.872 g/ml |
---|---|
Viscosity, Kinematic 100C | 11.60 mm ²/s |
Viscosity, Kinematic 40C | 79 mm ²/s |
Viscosity Index | 140 |
Viscosity, CCS -20C | 3300 mPa.s (cP) |
Density, 15 °C D 4052 : 0,857 g/ml Viscosity Grade : SAE 5W-30 Kinematic Viscosity, 40 °C : 70.9 mm²/s Kinematic Viscosity, 100 °C : 11.7 mm²/s Viscosity Index : 161 Total Base Number : 10.1 mg KOH/g Pour Point : -45 °C Flash Point, P-M : 202 °C Sulfated Ash : 1.0 % mass Borderline Pumping Temperature : -39 °C
|
Density, 15 °C : 0,871g/ml Viscosity Grade : SAE 10W-40 Kinematic Viscosity, 40 °C : 90.6mm²/s Kinematic Viscosity, 100 °C : 13.6mm²/s Viscosity Index : 152 Total Base Number : 16mg KOH/g Pour Point : -33°C Flash Point, COC : 214°C Sulfated Ash : 1.8% mass Borderline Pumping Temperature : -30°C
|
Kinematic Viscosity@40°C : 75 mm²/s Kinematic Viscosity@100°C : 12.1 mm²/s Viscosity Index : 159 Dynamic Viscosity@-30°C : 6200 mPa s Total Base Number : 11 Mg KOH/g Density@15°C : 845 kg/m³ Flash Point (COC) : 239°C Pour Point : -48°C
|
Kinematic Viscosity@40 °C | 90 mm ²/s |
---|---|
Kinematic Viscosity@100 °C | 13.6 mm²/s |
Dynamic Viscosity@-25 °C | 6600 mPa s |
Viscosity Index | 153 |
Total Base Number | 15.9 mgKOH/g |
Kinematic Viscosity, @ 100° | C 11.8 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 133 cSt |
Viscosity Index | 101 |
Pour Point | -12°C |
Flash Point, COC | 221°C |
Density, 15 °C D | 0.876 g/ml |
---|---|
Viscosity Grade | SAE 15W-40 |
Kinematic Viscosity, 40 °C | 103.4 mm²/s |
Kinematic Viscosity, 100 °C | 14.3 mm²/s |
Viscosity Index | 138 |
Density, 20 °C | 0.868 g/ml |
---|---|
Density, 15 °C | 0.871 g/ml |
Viscosity Grade | SAE 10W-30 |
Kinematic Viscosity, 40 °C | 82.2 mm²/s |
Kinematic Viscosity, 100 °C | 12 mm²/s |
Density, 15 °C | 0.879 g/ml |
---|---|
Viscosity Grade | SAE 10W |
Kinematic Viscosity, 40 °C | 45.5 mm²/s |
Kinematic Viscosity, 100 °C | 7.3 mm²/s |
Viscosity Index | 121 |
Kinematic Viscosity, @ 100° | C 13.9 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 102.3 cSt |
Viscosity Index | 137 |
Cold Crank Simulator, @ -20°C | 5,310cP |
Pour Point | -42°C |
Density, 15 °C | 0.889 g/ml |
---|---|
Viscosity Grade | SAE 30 |
Kinematic Viscosity, 40 °C | 94 mm²/s |
Kinematic Viscosity, 100 °C | 11.36 mm²/s |
Viscosity Index | 108 |
Kinematic Viscosity, @ 100°C | 11.60 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 80.38 cSt |
Viscosity Index | 136 |
Cold Crank Simulator, @ -20°C | 6,825 cP |
Pour Point | -45°C |
Kinematic Viscosity@40 °C | 109 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 14.7 mm ²/s |
Dynamic Viscosity@-20 ° C | 6700 mPa s |
Viscosity Index | 139 |
Total Base Number | 10.5 mgKOH/g |
Kinematic Viscosity@40 °C | 109 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 14.7 mm ²/s |
Dynamic Viscosity@-20 ° C | 6700 mPa s |
Viscosity Index | 139 |
Total Base Number | 10.5 mgKOH/g |
Density, 15 °C | 0,853 g/ml |
---|---|
Viscosity Grade | SAE 5W-40 |
Kinematic Viscosity, 40 °C | 78.4 mm²/s |
Kinematic Viscosity, 100 °C | 13.4 mm²/s |
Viscosity Index | 173 |
Viscosity Grade | 5W-30 |
---|---|
Density, 20 °C | 0,846 g/ml |
Density, 15 °C | 0,849 g/ml |
Kinematic Viscosity, 40 °C | 67,4 mm²/s |
Kinematic Viscosity, 100 °C | 11,8 mm²/s |
Viscosity Grade | 30 |
---|---|
Kinematic Viscosity @40°C | 93 mm²/s |
Kinematic Viscosity @100°C | 11 mm²/s |
Dynamic Viscosity @-25°C | -mPa s |
Viscosity Index | 103 |
Density @ 15C | 0.86 g/ml |
---|---|
Viscosity, Kinematic 100C | 12.2 mm²/s |
Viscosity, CCS -25C (10W) | 6100 mPa.s (cP) |
Foam Sequence III, Stability | 0 ml |
Viscosity, Kinematic 40C | 83 mm²/s |
Density @ 15C | 0.860 g/ml |
---|---|
Viscosity, Kinematic 100C | 13.7 mm²/s |
Viscosity, Kinematic 40C | 99 mm²/s |
Viscosity Index | 138 |
Ash, Sulphated | 0.96 % wt |
Kinematic Viscosity @100°C | 7.7 cSt |
---|---|
Kinematic Viscosity @40°C | 38 cSt |
Viscosity Index | 175 |
MRV @-40°C | 11 700 cP |
Density @15°C | 835.2 kg/m3 |
Kinematic Viscosity @40°C | 66.9mm²/s |
---|---|
Kinematic Viscosity @100°C | 12.13mm²/s |
Dynamic Viscosity @-30° C | 5638mPa s |
TBN | 10.4Mg KOH/g |
Sulphated Ash | 0.95% |
Density @ 15°C | 0.854 g/ml |
---|---|
Viscosity, Kinematic 100°C | 11.4mm²/s |
Viscosity, CCS -30°C | 6100m Pa.s (cP) |
Viscosity, Kinematic 40°C | 70 mm²/s |
Viscosity Index | 166 |
Density @ 15C | 0.854 g/ml |
---|---|
Viscosity, Kinematic 100C | 11.8 mm²/s |
Viscosity, Kinematic 40C | 69.5 mm²/s |
Viscosity Index | 166 |
Pour Point | -51 °C |
By sharing your email, you agree to our privacy policy & terms of service