| Colour | Brown |
|---|---|
| Consistency, NLGI No. | NLGI 2 |
| Penetration, Worked, 25 °C, 60 strokes | 288 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 190 mm²/s |
| Dropping Point | 205 °C |
| Colour Visual | Dark grey |
|---|---|
| Consistency | NLGI 2 |
| Penetration, Worked, 25 °C, 60 strokes | 286 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 110 mm²/s |
| Dropping Point | 190 °C |
| Consistency | NLGI 00 |
|---|---|
| Penetration, Worked, 25 °C, 60 strokes | 420 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 120 mm²/s |
| Dropping Point | 170 °C |
| Four Ball Test, Weld Load | 2800 N |
| Colour Visual | Blue |
|---|---|
| Consistency | NLGI 2 |
| Penetration, Worked, 25 °C, 60 strokes | 280 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 210 mm²/s |
| Dropping Point | 300 °C |
| Weight (Kg) | 12.5 |
|---|---|
| Colour | Brown |
| Consistency, NLGI No. | NLGI 2 |
| Penetration, Worked, 25 °C, 60 strokes | 288 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 190 mm²/s |
| Colour Visual | Dark grey |
|---|---|
| Consistency | NLGI 2 |
| Penetration, Worked, 25 °C, 60 strokes | 286 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 110mm²/s |
| Dropping Point | 190°C |
| Colour | Blue |
|---|---|
| Consistency, NLGI No. | NLGI 2 |
| Penetration, Worked, 25 °C, 60 strokes | 280 0.1 mm |
| Kin. Viscosity Base Oil at 40 °C | 210 mm²/s |
| Dropping Point | 300 °C |
By sharing your email, you agree to our privacy policy & terms of service