Main Material type | Stainless steel |
---|---|
Item Weight | 1.2 kg |
Package Weight | 1376.0 |
Package Length | 320.0 |
Package Width | 90.0 |
Item Weight | 10.2 kg |
---|---|
Item Length | 290 mm |
Package Weight | 11526.0 |
Package Length | 381.0 |
Package Width | 283.0 |
Main Material type | Steel |
---|---|
Item Weight | 0.95 kg |
Package Weight | 1082.0 |
Package Length | 104.0 |
Package Width | 243.0 |
Main Material type | Steel |
---|---|
Item Weight | 0.95 kg |
Package Weight | 1240.0 |
Package Length | 335.0 |
Package Width | 100.0 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | No |
Front nut threaded | No |
Index of protection (IP code) | IP66 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | No |
Front nut threaded | No |
Index of protection (IP code) | IP66 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | No |
Front nut threaded | No |
Index of protection (IP code) | IP66 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | No |
Front nut threaded | No |
Index of protection (IP code) | IP66 |
Main Material type | Steel |
---|---|
Item Weight | 2.6 kg |
Package Weight | 2972.0 |
Package Length | 390.0 |
Package Width | 90.0 |
Main Material type | Steel |
---|---|
Item Weight | 2.6 kg |
Package Weight | 3010.0 |
Package Length | 395.0 |
Package Width | 100.0 |
Main Material type | Steel |
---|---|
Item Weight | 1.5 kg |
Package Weight | 1778.0 |
Package Length | 337.0 |
Package Width | 93.0 |
Main Material type | Steel |
---|---|
Package Weight | 1662.0 |
Package Length | 340.0 |
Package Width | 106.0 |
Package Height | 78.0 |
Main Material type | Steel |
---|---|
Package Weight | 1620.0 |
Package Length | 330.0 |
Package Width | 100.0 |
Package Height | 70.0 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | Yes |
Front nut threaded | Yes |
Index of protection (IP code) | IP66 |
Main Material type | Steel |
---|---|
Package Weight | 1697.0 |
Package Length | 340.0 |
Package Width | 105.0 |
Package Height | 80.0 |
Main Material type | Steel |
---|---|
Package Weight | 1450.0 |
Package Length | 317.0 |
Package Width | 87.0 |
Package Height | 74.0 |
Main Material type | Steel |
---|---|
Package Weight | 1471.0 |
Package Length | 315.0 |
Package Width | 90.0 |
Package Height | 75.0 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | No |
Front nut threaded | No |
Index of protection (IP code) | IP66 |
Air inlet thread size (in) | 3/8 |
---|---|
Air inlet thread type | BSP |
Back Head Coaxial | No |
Front nut threaded | No |
Index of protection (IP code) | IP66 |
Main Material type | Steel |
---|---|
Package Weight | 1578.0 |
Package Length | 335.0 |
Package Width | 100.0 |
Package Height | 65.0 |
Item Weight | 5.3 kg |
---|---|
Item Length | 222 mm |
Package Weight | 6200.0 |
Package Length | 270.0 |
Package Width | 330.0 |
Item Weight | 5.3 kg |
---|---|
Item Length | 222 mm |
Package Weight | 6247.0 |
Package Length | 270.0 |
Package Width | 330.0 |
Main Material type | Steel |
---|---|
Item Weight | 2.6 kg |
Package Weight | 2796.0 |
Package Length | 336.0 |
Package Width | 100.0 |
Main Material type | Steel |
---|---|
Package Weight | 3000.0 |
Package Length | 103.0 |
Package Width | 337.0 |
Package Height | 76.0 |
Main Material type | Steel |
---|---|
Package Weight | 2970.0 |
Package Length | 315.0 |
Package Width | 88.0 |
Package Height | 80.0 |
Main Material type | Steel |
---|---|
Package Weight | 2863.0 |
Package Length | 315.0 |
Package Width | 75.0 |
Package Height | 85.0 |
Main Material type | Steel |
---|---|
Package Weight | 1604.0 |
Package Length | 340.0 |
Package Width | 100.0 |
Package Height | 75.0 |
Main Material type | Steel |
---|---|
Package Weight | 1592.0 |
Package Length | 106.0 |
Package Width | 339.0 |
Package Height | 68.0 |
Main Material type | Steel |
---|---|
Package Weight | 1598.0 |
Package Length | 340.0 |
Package Width | 100.0 |
Package Height | 60.0 |
Main Material type | Steel |
---|---|
Package Weight | 3223.0 |
Package Length | 380.0 |
Package Width | 220.0 |
Package Height | 100.0 |
By sharing your email, you agree to our privacy policy & terms of service