| Earth Connection | Crocodile Clip |
|---|---|
| Probe Length | 65mm |
| Voltage Range | 6-24V |
| Weight | 15.5g |
| Amperage | DC |
|---|---|
| Cable Length | 0.65m (2.1ft) (Approx.) |
| Earth Connection | Crocodile clip |
| Probe Length | 14mm (Approx.) |
| Voltage Range | 6-24V |
| Model No | CFT1 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.01kg |
| Amperage | DC |
|---|---|
| Cable Length | 830mm (2.7ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 16mm (Approx.) |
| Voltage Range | 12V |
| Amperage | DC |
|---|---|
| Cable Length | 1.5m (5ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 90mm (Approx.) |
| Voltage Range | 6-24V |
| Amperage | DC |
|---|---|
| Blade Length | 180mm (Approx.) |
| Cable Length | 3.6m (12ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 180mm (Approx.) |
| Model No | AK415 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.03kg |
| Model No | TA121 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Mini |
| Nett Weight | 0.07kg |
| Model No | TA120 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Standard |
| Nett Weight | 0.08kg |
| Model No | VS900 |
|---|---|
| Accuracy | ±1.5% |
| Brand | Sealey |
| Focal Ratio | 0.500694444444444 |
| Nett Weight | 0.17kg |
| AC Amps | 2A/10A |
|---|---|
| AC Current | 2A/10A |
| AC Voltage | 200mV/2V/20V/200V/600V |
| Automatic Power Off | Yes |
| Capacitance | N/A |
| Amperage | DC |
|---|---|
| Cable Length | 3.6m (12ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 90mm (Approx.) |
| Voltage Range | 4-48V |
| Model No | TA114 |
|---|---|
| Brand | Sealey |
| Maximum Wire Size | Ø3.5mm |
| Nett Weight | 0.07kg |
| Model No | VS904 |
|---|---|
| Accuracy | -50°C to 0°C; ±3°C, 0°C to +530°C; ±1.5°C or ±1.5% whichever is greater |
| Brand | Sealey |
| Focal Ratio | 0.500694444444444 |
| Nett Weight | 0.17kg |
| Model No | VS211 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.30kg |
| Model No | TA102 |
|---|---|
| Brand | Sealey |
| Nett Weight | 495g |
| Tach (rpm) | 3/4/5/6/8Cyl 180-10000 (x10)rpm |
| Dwell | 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | VS907 |
|---|---|
| Accuracy | -50°C to -0°C; ±3°C, 0°C to +700°C; ±1.5°C or ±1.5% whichever is greater |
| Brand | Sealey |
| Focal Ratio | 0.500694444444444 |
| Nett Weight | 0.65kg |
| Model No | TA126 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Mini, Standard |
| Nett Weight | 0.32kg |
| Model No | TA101 |
|---|---|
| Brand | Sealey |
| Nett Weight | 400g |
| Tach (rpm) | 0-3260 (x1)rpm, 0-3260(x10)rpm |
| Dwell | 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | TA201 |
|---|---|
| Brand | Sealey |
| Nett Weight | 330g |
| Tach (rpm) | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell | 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45°, 10Cyl 0-36° |
| Model No | TA302 |
|---|---|
| Brand | Sealey |
| Nett Weight | 366g |
| Tach (rpm) | 4-8cyl, 2 & 4-Stroke 600-4000 (x1)rpm, 600-12000 (x10)rpm |
| Dwell | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | TA125 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Mini, Standard, Maxi |
| Nett Weight | 0.26kg |
| Model No | TA202 |
|---|---|
| Brand | Sealey |
| Nett Weight | 394g |
| Tach (rpm) | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | TA203 |
|---|---|
| Brand | Sealey |
| Nett Weight | 605g |
| Tach (rpm) | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke & DIS; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell | 1Cyl 0-360°, 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45°, 10Cyl 0-36°, 12Cyl 0-30° |
| Model No | TA319 |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.29kg |
| Voltage AC | Range; 750V, Max Resolution; 1V, Accuracy; (±1.2% ± 10-digits) |
| Voltage DC | Range; 1000V, Max Resolution; 1V, Accuracy; (±0.8% ± 3-digits) |
| Model No | TA304 |
|---|---|
| Brand | Sealey |
| Nett Weight | 360g |
| Tach (rpm) | 2-10Cyl, 4-Stroke 600-4000 (x1)rpm, 600-12000 (x10)rpm |
| Dwell | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
By sharing your email, you agree to our privacy policy & terms of service