For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Density, 15 °C | 0,85 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 34.8 mm²/s |
Kinematic Viscosity, 100 °C | 7.3 mm²/s |
Viscosity Index | 185 |
Brookfield Viscosity, -40 °C | 15 Pa.s |
Density, 15 °C | 0,909 g/ml |
---|---|
Viscosity Grade | SAE 85W-140 |
Kinematic Viscosity, 40 °C | 431 mm²/s |
Kinematic Viscosity, 100 °C | 29.30 mm²/s |
Viscosity Index | 96 |
Viscosity Grade | SAE 90 |
---|---|
Density, 15 °C | 0,9 g/ml |
Kinematic Viscosity, 40 °C | 172.5 mm²/s |
Kinematic Viscosity, 100 °C | 17.1 mm²/s |
Viscosity Index | 106 |
Density, 15 °C | 0,868 g/ml |
---|---|
Viscosity Grade | SAE 75W-90 |
Kinematic Viscosity, 40 °C | 92.8 mm²/s |
Kinematic Viscosity, 100 °C | 14.07 mm²/s |
Viscosity Index | 156 |
Density, 15 °C | 0,89 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 100 mm²/s |
Kinematic Viscosity, 100 °C | 13.6 mm²/s |
Viscosity Index | 137 |
Pour Point | - 30 °C |
Density, 15 °C | 0,85 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 34.8 mm²/s |
Kinematic Viscosity, 100 °C | 7.3 mm²/s |
Viscosity Index | 185 |
Brookfield Viscosity, -40 °C | 15 Pa.s |
Density, 15 °C | 0,892 g/ml |
---|---|
Viscosity Grade | SAE 80W-90 |
Kinematic Viscosity, 40 °C | 145.4 mm²/s |
Kinematic Viscosity, 100 °C | 14.57 mm²/s |
Viscosity Index | 99 |
Density, 15 °C | 0,909 g/ml |
---|---|
Viscosity Grade | SAE 85W-140 |
Kinematic Viscosity, 40 °C | 431 mm²/s |
Kinematic Viscosity, 100 °C | 29.30 mm²/s |
Viscosity Index | 96 |
Density, 15 °C | 0,896 g/ml |
---|---|
Viscosity Grade | SAE 80W-90 |
Kinematic Viscosity, 100 °C | 15.5 mm²/s |
Viscosity Index | 101 |
Brookfield Viscosity, -26 °C | 129 Pa.s |
Viscosity Grade | SAE 90 |
---|---|
Density, 15 °C | 0,9 g/ml |
Kinematic Viscosity, 40 °C | 172.5 mm²/s |
Kinematic Viscosity, 100 °C | 17.1 mm²/s |
Viscosity Index | 106 |
Density, 15 °C | 0,868 g/ml |
---|---|
Viscosity Grade | SAE 75W-90 |
Kinematic Viscosity, 40 °C | 92.8 mm²/s |
Kinematic Viscosity, 100 °C | 14.07 mm²/s |
Viscosity Index | 156 |
Density, 15 °C | 0,883 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 55.1 mm²/s |
Kinematic Viscosity, 100 °C | 9.81 mm²/s |
Viscosity Index | 165 |
Brookfield Viscosity, -26 °C | 8 Pa.s |
Density, 15 °C | 0,89 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 100 mm²/s |
Kinematic Viscosity, 100 °C | 13.6 mm²/s |
Viscosity Index | 137 |
Pour Point | - 30 °C |
Density, 15 °C | 0,892 g/ml |
---|---|
Viscosity Grade | SAE 80W-90 |
Kinematic Viscosity, 40 °C | 145.4 mm²/s |
Kinematic Viscosity, 100 °C | 14.57 mm²/s |
Viscosity Index | 99 |
Density, 15 °C | 0.883 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 55.1 mm²/s |
Kinematic Viscosity, 100 °C | 9.81 mm²/s |
Viscosity Index | 165 |
Brookfield Viscosity, -26 °C | 8 Pa.s |
By sharing your email, you agree to our privacy policy & terms of service