For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Density at 15 °C | 0.872 g/ml |
---|---|
Flash Point, CoC | 234 °C |
Kinematic viscosity at 40 °C | 108 mm²/s |
Kinematic viscosity at 100 °C | 14.4 mm²/s |
Viscosity Index | 136 |
Density at 15°C | 0.868 g/ml |
---|---|
SAE Grade | 15W-40 |
Kinematic Viscosity at 40°C | 100 mm²/s |
Kinematic Viscosity at 100°C | 14.3 mm²/s |
Viscosity Index | 134 |
Density at 15°C | 0.868 g/ml |
---|---|
SAE Grade | 15W-40 |
Kinematic Viscosity at 40°C | 100 mm²/s |
Kinematic Viscosity at 100°C | 14.3 mm²/s |
Viscosity Index | 134 |
Density at 15 °C | 0.872 g/ml |
---|---|
Flash Point, CoC | 234 °C |
Kinematic viscosity at 40 °C | 108 mm²/s |
Kinematic viscosity at 100 °C | 14.4 mm²/s |
Viscosity Index | 136 |
Density at 15 °C | 0.857 g/ml |
---|---|
Flash point Cleveland | 190 °C |
Kinematic viscosity at 40 °C | 71.9 mm²/s |
Kinematic viscosity at 100 °C | 11.8 mm²/s |
Viscosity Index | 160 |
Density at 15 °C | 0.863 g/ml |
---|---|
Kinematic viscosity at 40 °C | 99.2 mm²/s |
Kinematic viscosity at 100 °C | 14.3 mm²/s |
Viscosity Index | 149 |
Pourpoint | -45 °C |
By sharing your email, you agree to our privacy policy & terms of service