For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Model No | SM1302 |
---|---|
Brand | Sealey |
Maximum Cut | 50mm |
Motor Power | 120W |
Nett Weight | 10.08kg |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Input | 250W |
No load speed | 1400rpm |
Maximum throat capacity | 200mm |
Blade Length | 1400mm |
---|---|
Blade Speed | 900M/min |
Dust Extraction Port | 35mm |
Max Cutting Height | 80mm |
Max Width of Cut | 200mm |
Blade Length | 127mm |
---|---|
Dimensions | 330 x 625mm |
Max Thickness of Cut | 50mm |
Motor | 90W |
Stroke Length | 20mm |
Model No | TS10P |
---|---|
Brand | Sealey |
Nett Weight | 26.70kg |
Motor Power | 1500W - 230V |
Saw Blade Diameter | Ø254mm |
Blade Diameter | 250mm (10") x 30mm bore |
---|---|
Bore | 30mm |
Max Depth of Cut at 45° | 63mm |
Max Depth of Cut at 90° | 74mm |
Speed | 4700r/min |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Input | 300W |
No load speed | 1400rpm |
Maximum throat capacity | 228mm |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Input | 420W |
No load speed | 1400rpm |
Maximum throat capacity | 245mm |
Base Size | 190 x 255mm |
---|---|
Chuck Capacity | 13mm |
Speed | 1400r/min |
Table Size | 150 x 340mm |
Chisel Capacity | 12.7mm (1/2") |
Blade Diameter | 315mm |
---|---|
Bore | 30mm |
Max Depth of Cut at 45° | 46mm |
Max Depth of Cut at 90° | 85mm |
Overall Table Length (With Ext) | 1600mm |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Input | 750W |
No load speed | 1400rpm |
Maximum throat capacity | 305mm |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Input | 750W |
No load speed | 1400rpm |
Maximum throat capacity | 305mm |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Input | 1100W |
No load speed | 1400rpm |
Maximum throat capacity | 340mm |
Base Size | 300 x 450mm |
---|---|
Chuck Capacity | 16mm |
Speed | 1400r/min |
Table Size | 400 x 150mm |
Weight (Machine Only) | 108kg |
Model No | SM354CE |
---|---|
Brand | Sealey |
Nett Weight | 164kg |
Capacity 60° - Round | Ø70mm |
Capacity 60° - Square | 60mm |
Model No | SM355CE |
---|---|
Brand | Sealey |
Nett Weight | 218kg |
Capacity 60° - Round | Ø90mm |
Capacity 60° - Square | 85mm |
Model No | SM353CE |
---|---|
Brand | Sealey |
Nett Weight | 279kg |
Capacity 90° - Round | Ø228mm |
Capacity 90° - Square/Rectangular (H x W) | 228 x 355mm |
By sharing your email, you agree to our privacy policy & terms of service