| Model No | LED1000PB |
|---|---|
| Battery | 3.7V 4.5Ah Li-ion |
| Brand | Sealey |
| Charging Time | 3.5hr |
| IP Rating | IPX4 |
| Model No | LEDFL10W |
|---|---|
| Battery | 3.7V 2.2Ah Li-ion |
| Brand | Sealey |
| Charging Time | 4hr |
| IP Rating | IP67 |
| Model No | LED16S |
|---|---|
| Battery | 3.7V 2.6Ah |
| Brand | Sealey |
| IP Rating | IP54 |
| LED Type | 16W SMD |
| Wattage | 10 |
|---|---|
| Brightness | 1,100 lumens |
| Dimensions | W 295 x H 290 x D 80mm |
| Lens size | W 126.4 x H 88mm |
| Beam angle | 100° |
| Dimensions | 78 (L) x 43 (W) x 24mm (H) |
|---|---|
| Current consumption | 1.3A @ 12V, 0.6A @ 24V |
| Model | Multi-voltage (10-30V) |
| Warranty | 2 years |
| Model No | LED1200E |
|---|---|
| Battery | 3.7V 4.4Ah Li-ion Battery |
| Brand | Sealey |
| Charging Time | 20 hours |
| IP Rating | IP20 |
| Wattage | 20 |
|---|---|
| Brightness | 2,200 lumens |
| Dimensions | W 305 x H 305 x D 80mm |
| Lens size | W 144.8 x H 98mm |
| Beam angle | 100° |
| Model No | LED15WFL |
|---|---|
| Battery | 3.7V LI-ion 4.4Ah |
| Brand | Sealey |
| Charging Time | 5-6hrs |
| Colour Temperature | 6000K |
| Model No | LEDFL20W |
|---|---|
| Battery | 3.7V 4.4Ah Li-ion |
| Brand | Sealey |
| Charging Time | 6hr |
| IP Rating | IP67 |
| Model No | LED109C |
|---|---|
| Battery | 7.4V 4Ah Li-ion |
| Brand | Sealey |
| Charging Time | 5hr |
| IP Rating | n/a |
| Model No | LED184 |
|---|---|
| Battery | 3.7V 2Ah Lithium-ion (x3) |
| Brand | Sealey |
| Charging Time | 9hr |
| Colour Temperature | 5000K |
| Model No | LEDFL15WS |
|---|---|
| Battery | 2 x 1800mAh rechargeable.3.7V 3600mAh Li-ion. |
| Brand | Sealey |
| Charging Time | 7hr |
| Colour Temperature | 7000-8000K |
| Wattage | 30 |
|---|---|
| Brightness | 3,300 lumens |
| Dimensions | W 345 x H 305 x D 80mm |
| Lens size | W 185.8 x H 98mm |
| Beam angle | 100° |
| Model No | LED18WFL |
|---|---|
| Battery | 3.7V Li-ion 4.4Ah |
| Brand | Sealey |
| Charging Time | 9hr |
| Colour Temperature | 6500k |
| Model No | LED1500PB |
|---|---|
| Battery | 3.7V 5Ah Li-ion |
| Brand | Sealey |
| Charging Time | 3.5 hours |
| IP Rating | IP65 |
| Model No | LED1400P |
|---|---|
| Battery | 3.7V 2.6Ah Lithium-ion |
| Brand | Sealey |
| Charging Time | 4hr |
| IP Rating | IP65 |
| Model No | LED1500PBKIT |
|---|---|
| Battery | 3.7V 5Ah Li-ion |
| Brand | Sealey |
| Charging Time | 3.5 hours |
| IP Rating | IP65 |
| Wattage | 30W |
|---|---|
| Light Type | LED |
| Lumens | 2800 |
| Light Settings | High |
| Power Source | 110V |
| Model No | LED60230V |
|---|---|
| Brand | Sealey |
| Colour Temperature | 4000k |
| Dimensions (W x D x H) | Ø500 x 1500mm |
| Energy Rating | E |
| Height | 0.35m |
|---|---|
| Net Weight | 2Kg |
| Battery | D24-100 × 1 |
| Turbo Mode | 4h 15mins - 6000lm |
| Standard Mode | 8h 36mins - 3500lm |
| Height | 0.9-1.4m |
|---|---|
| Net Weight | 3Kg* |
| Battery | D24-100 × 1 |
| Turbo Mode | 4h 15mins - 4000lm |
| Standard Mode | 8h 36mins - 2500lm |
| Model No | LED30WDL |
|---|---|
| Brand | Sealey |
| Colour Temperature | 5000K |
| Energy Rating | E |
| IP Rating | IP65 |
|
Power-2Go LED Work Light, High Output, 360-degree, 6,000 Lumens, PTG-PS-200
|
|
| Height | 0.35m |
|---|---|
| Net Weight | 2Kg* |
| Battery | D24-100 × 1 |
| Turbo Mode | 4h 15mins - 6000lm |
|
Power-2Go LED Work Light, Portable, Single Head, Adjustable, 4,000 Lumens, PTG-TL-100
|
|
|
|
|
|
|
|
| Dimensions | Closed H-882mm/Open H-1400mm x W-185mm x D-212 |
|---|---|
|
|
|
| Height | 1-2.3m |
|---|---|
| Net Weight | 6.3Kg* |
| Battery | D24-100 × 1 |
| AC Power | X1-75-56BH Driver x 1 - 12000lm |
| Turbo Mode | 4h 15mins - 6000lm |
| Height | 1.3-2.5m |
|---|---|
| Net Weight | 6.3Kg* |
| Battery | D24-100 × 1 |
| AC Power | X1-75-56BH Driver x 1 - 12000lm |
| Turbo Mode | 4h 15mins - 6000lm |
| Height | 1.25-3.1m |
|---|---|
| Net Weight | 8.2Kg* |
| Battery | D24-100 × 2 |
| AC Power | X1-75-56BH Driver x 1 - 14000lm |
| Turbo Mode | 6h 30mins - 8000lm |
|
Power-2Go LED Work Light, Portable, 360-Degree Coverage, Adjustable, 12,000 Lumens, PTG-PL-200
|
|
|
|
|
| Dimensions | Closed H-1310mm/Open H-2500mm x W-569mm x D-584mm |
|---|---|
|
|
|
| Height | 1.3-2.5m |
| Height | 1.6-3.4m |
|---|---|
| Net Weight | 8.8Kg* |
| Battery | D24-100 × 2 |
| AC Power | X1-75-56BH Driver x 1 - 14000lm |
| Turbo Mode | 6h 30mins - 8000lm |
| Height | 0.65-2.2m |
|---|---|
| Net Weight | 10.1Kg* |
| Battery | D24-100 × 3 | D24-500 × 1 |
| AC Power | X1-75-56BH Driver x 1 - 17000lm |
| Turbo Mode | 10h | 15h - 10000lm |
By sharing your email, you agree to our privacy policy & terms of service