| Model No | WPS16131 |
|---|---|
| Brand | Sealey |
| Length | 380mm Cable |
| Nett Weight | 196g |
| Model No | WSP1316 |
|---|---|
| Brand | Sealey |
| Length | 350mm Cable |
| Nett Weight | 198g |
| Model No | BCC1 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.14kg |
| Model No | WPS16132 |
|---|---|
| Brand | Sealey |
| Length | 350mm Cable |
| Nett Weight | 263.5g |
| Model No | EL144USB |
|---|---|
| Brand | Sealey |
| Cable Section | 3 x 1.25mm² |
| Colour | White |
| Length | 1.4m |
| Model No | EL15110 |
|---|---|
| Brand | Sealey |
| Cable Section | 1.5mm |
| Length | 14m |
| Model No | EL34USBB |
|---|---|
| Brand | Sealey |
| Cable Section | 3 x 1.5mm² |
| Colour | Black |
| Length | 2.6m |
| Model No | EL1523016 |
|---|---|
| Brand | Sealey |
| Cable Section | 1.5mm² |
| Length | 14m |
| Model No | EL15240 |
|---|---|
| Brand | Sealey |
| Cable Section | 1.5mm² |
| Length | 14m |
| Model No | EL144WC |
|---|---|
| Brand | Sealey |
| Cable Section | 3 x 1.25mm² |
| Colour | White |
| Length | 1.4m |
| Model No | BCR10G |
|---|---|
| Brand | Sealey |
| Cable Section | 3 x 1mm² |
| Cable Type | PVC |
| Capacity Unwound | 2400W |
| Model No | EL25110/16 |
|---|---|
| Brand | Sealey |
| Cable Section | 2.5mm |
| Length | 14m |
| Model No | WSSB16 |
|---|---|
| Brand | Sealey |
| Model No | EL25110/32 |
|---|---|
| Brand | Sealey |
| Cable Section | 2.5mm |
| Length | 14m |
| Model No | BCR153TG |
|---|---|
| Brand | Sealey |
| Cable Section | 3 x 1.25mm² |
| Cable Type | PVC |
| Capacity Unwound | 3120W |
| Model No | WSC16133 |
|---|---|
| Brand | Sealey |
| Cable Section | 1.5mm² |
| Length | 15m |
| Nett Weight | 2.745kg |
By sharing your email, you agree to our privacy policy & terms of service