| Battery chemistry | Alkaline |
|---|---|
| Battery power | 8,000mAh |
| Battery type | C |
| Battery Voltage | 1.5V |
| Diameter | 26.2mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 550mAh |
| Battery type | 9V |
| Battery Voltage | 9V |
| Diameter | 26.5mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 12,000–18,000mAh |
| Battery type | D |
| Battery Voltage | 1.5V |
| Diameter | 34.2mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 550mAh |
| Battery type | 9V |
| Battery Voltage | 9V |
| Diameter | 26.5mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 8,000mAh |
| Battery type | C |
| Battery Voltage | 1.5V |
| Diameter | 26.2mm |
| Model No | CP1200BP |
|---|---|
| Application(s) | CP1200 Series |
| Battery | 12V 1.5Ah Lithium-ion |
| Brand | Sealey |
| Charging Time | 60mins |
| Model No | CP2812VBP |
|---|---|
| Application(s) | CP2812V |
| Battery | 12V 1.5Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 0.18kg |
| Model No | CP18VLDBP |
|---|---|
| Application(s) | CP18VLD |
| Battery | 18V 1.5Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 0.35kg |
| Model No | CP108VBP4 |
|---|---|
| Application(s) | CP108V Series |
| Battery | 10.8V 4Ah Lithium-ion |
| Brand | Sealey |
| Charging Time | 115mins |
| Model No | CP20VBP2 |
|---|---|
| Application(s) | CP20V Series |
| Battery | 20V 2Ah Lithium-ion |
| Brand | Sealey |
| Charging Time | 45mins |
|
Model NoCP2518LBP
|
|
| Application(s) | CP2518L |
|---|---|
| Battery | 18V 1.3Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 0.34kg |
| Model No | CP3BP |
|---|---|
| Battery | 20V 2Ah Lithium-ion |
| Brand | Sealey |
| Charging Time | 1 Hour |
| Nett Weight | 0.35kg |
| Model No | CP400BP |
|---|---|
| Battery | 18V 3Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 0.68kg |
|
Model NoCP1812BP
|
|
| Application(s) | Cordless Impact Wrench 18V 4Ah Lithium-ion 1/2"Sq Drive - CP1812 |
|---|---|
| Battery | 18V 4Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 0.63kg |
| Model No | BK02 |
|---|---|
| Battery | 20V 2Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 0.84kg |
| Model No | BK06 |
|---|---|
| Battery | 20V 6Ah Lithium-ion |
| Brand | Sealey |
| Nett Weight | 1.806kg |
| Contents | CP20VBP6 (x2) |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 12,000–18,000mAh |
| Battery type | D |
| Battery Voltage | 1.5V |
| Diameter | 34.2mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 500–600mAh |
| Battery type | AAA |
| Battery voltage | 1.5V |
| Diameter | 10.5mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 2,000–3,000mAh |
| Battery type | AA |
| Voltage | 1.5V |
| Diameter | 14mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 500–600mAh |
| Battery type | AAA |
| Battery voltage | 1.5V |
| Diameter | 10.5mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 2,000–3,000mAh |
| Battery type | AA |
| Voltage | 1.5V |
| Diameter | 14mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 500–600mAh |
| Battery type | AAA |
| Battery voltage | 1.5V |
| Diameter | 10.5mm |
| Battery chemistry | Alkaline |
|---|---|
| Battery power | 2,000–3,000mAh |
| Battery type | AA |
| Voltage | 1.5V |
| Diameter | 14mm |
By sharing your email, you agree to our privacy policy & terms of service