| Type | Starter Motor |
|---|---|
| Replaces | DELCO |
| OE | 1990453 |
| EAN | 5901259421170 |
| Condition | Brand New |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | DD |
| Voltage | 24V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Voltage | 24V |
| Power | 9kW |
| Rotation | CW |
| Teeth | 11 |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 50MT DD |
| Voltage | 24V |
| Power | 9.0kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | PG260G PMGR |
| Voltage | 12V |
| Power | 1.4kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | PG260M |
| Voltage | 12V |
| Power | 1.7kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | PG260L PMGR |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | PG260M PMGR |
| Voltage | 12V |
| Power | 1.7kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | PG260M |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | SD80 Series DD |
| Voltage | 12V |
| Power | 0.8kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | SD80 PMDD |
| Voltage | 12V |
| Rotation | CCW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | PG260G PMGR |
| Voltage | 12V |
| Power | 1.4kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | SD300 (10MT) Series |
| Voltage | 12V |
| Power | 1.4kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | DD |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Power | 2.9kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 24V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Power | 2.9kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Power | 2.8kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 12V |
| Power | 2.5kW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 28MT OSGR |
| Voltage | 24V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | DD |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | DD |
| Voltage | 6V |
| Rotation | CCW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | DD |
| Voltage | 6V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 14MT DD |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 38MT PLGR |
| Voltage | 12V |
| Rotation | CW |
| Type | Starter Motor |
|---|---|
| Manufacturer | Delco |
| Design | 39MT PLGR |
| Voltage | 12V |
| Power | 7.3kW |
By sharing your email, you agree to our privacy policy & terms of service