| ITEM NO | 07692 | 
|---|---|
| Hose Type | Layflat Delivery | 
| Hose Length | 10mtr (32.8ft) | 
| Hose Diameter | Ø 3" (76mm) | 
| Model No | GH30R | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø13mm | 
| Length | 30m | 
| Nett Weight | 3.70kg | 
| Model No | WR92 | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø13mm | 
| Length | 20m | 
| Nett Weight | 4.86kg | 
| Model No | GH30E | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø17mm | 
| Length | 30m | 
| Nett Weight | 1.96 | 
| Model No | EWP050SW | 
|---|---|
| Brand | Sealey | 
| Length | 5m | 
| Nett Weight | 4.10kg | 
| Size ID/OD | Ø50/60mm | 
| Model No | GH80R | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø13mm | 
| Length | 80m | 
| Nett Weight | 9.90kg | 
| Displacement | 163cc | 
|---|---|
| Engine | 5.5HP | 
| Flow Rate | 9L/min (540L/hr) | 
| Fuel Tank Capacity | 3.6L | 
| Max Pump Pressure | 160bar (2320psi) | 
| ITEM NO | 07631 | 
|---|---|
| Hose Type | Layflat Delivery | 
| Hose Length | 100mtr (328ft) | 
| Hose Diameter | Ø 1.5" (38mm) | 
| ITEM NO | 07622 | 
|---|---|
| Hose Type | Layflat Delivery | 
| Hose Length | 100mtr (328ft) | 
| Hose Diameter | Ø 2" (51mm) | 
| Model No | RWH20 | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø13mm | 
| Length | 20m | 
| Nett Weight | 9.68kg | 
| Model No | RWH30 | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø13mm | 
| Length | 30m | 
| Nett Weight | 12.98kg | 
| Model No | WHR1512 | 
|---|---|
| Brand | Sealey | 
| Hose Size (ID) | Ø13mm | 
| Length | 15m | 
| Product Dimesniosns(L x W x H) | 500 x 400 x 500 mm | 
|---|---|
| Product Weight | 26.8 Kg | 
| Product Dimesniosns(L x W x H) | 860 x 700 x 960 mm | 
|---|---|
| Product Weight | 65 Kg | 
| Product Dimesniosns(L x W x H) | 860 x 700 x 960 mm | 
|---|---|
| Product Weight | 85 Kg | 
| Product Dimesniosns(L x W x H) | 500 x 400 x 500 mm | 
|---|---|
| Product Weight | 26.8 Kg | 
| Colour | Yellow | 
|---|
By sharing your email, you agree to our privacy policy & terms of service