| Max Airflow | 30L/S |
|---|---|
| Rated Input | 1000W |
| Sound Pressure Level | 82dB(a) |
| Tank Volume | Dry 10L Wet 5L |
| Vacuum Pressure | 11kPa |
| Max Airflow | 25L/S |
|---|---|
| Power Take Off Rating | N/A |
| Rated Input | 1250W |
| Tank Volume | 15L |
| Vacuum Pressure | 15kPa |
| Max Airflow | 25L/S |
|---|---|
| Power Take Off Rating | N/A |
| Rated Input | 1250W |
| Tank Volume | 15L |
| Vacuum Pressure | 18kPa |
| Model No | PC100 |
|---|---|
| Airflow | 90m³/hr |
| Brand | Sealey |
| Drum Size | 10L |
| Filter Type | Cloth & Foam |
| Max Airflow | 25L/S |
|---|---|
| Power Take Off Rating | N/A |
| Rated Input | 1250W |
| Tank Volume | 20L |
| Vacuum Pressure | 15kPa |
| Model No | PC195SD |
|---|---|
| Airflow | 126m³/hr |
| Brand | Sealey |
| Drum Size | 20L |
| Filter Type | Cartridge |
| Model No | PC200 |
|---|---|
| Airflow | 120m³/hr |
| Brand | Sealey |
| Drum Size | 20L |
| Filter Type | Cartridge |
| Max Airflow | 53L/S |
|---|---|
| Power Take Off Rating | 1300W |
| Rated Input | 1600W |
| Tank Volume | 30L |
| Vacuum Pressure | 18kPa |
| Max Airflow | 53L/S |
|---|---|
| Power Take Off Rating | N/A |
| Rated Input | 1600W |
| Tank Volume | 30L |
| Vacuum Pressure | 18kPa |
| Model No | PC200SD |
|---|---|
| Airflow | 120m³/hr |
| Brand | Sealey |
| Drum Size | 20L |
| Filter Type | Cartridge |
| Model No | PC300 |
|---|---|
| Airflow | 128m³/hr |
| Brand | Sealey |
| Drum Size | 30L |
| Filter Type | Cartridge |
| Model No | PC200SD110V |
|---|---|
| Airflow | 173m³/hr |
| Brand | Sealey |
| Drum Size | 20L |
| Filter Type | Cartridge |
| Model No | PC300SD |
|---|---|
| Airflow | 120m³/hr |
| Brand | Sealey |
| Drum Size | 30L |
| Filter Type | Cartridge |
| Model No | PC200SDAUTO |
|---|---|
| Airflow | 120m³/h |
| Brand | Sealey |
| Drum Size | 20L |
| Filter Type | Cartridge |
| Model No | PC310 |
|---|---|
| Brand | Sealey |
| Consumable Parts | Carpet/Upholstery Detergent 1L - (Pack of 10) VMR921, (Single) VMR921S, Carpet/Upholstery Detergent 5L - (Pack of 4) VMR925, (Single) VMR925S |
| Drum Size | 20L |
| Drum Type | Plastic |
| ITEM NO | 07916 |
|---|---|
| Input Supply | 230v (13A) |
| Motor Power | 1.4kW (1.8hp) |
| Vacuum Level | 16kPa |
| Hose Length | 1.5mtr |
| Model No | PC300SDAUTO |
|---|---|
| Airflow | 120m³/h |
| Brand | Sealey |
| Drum Size | 30L |
| Filter Type | Cartridge |
| Model No | PC300BL |
|---|---|
| Airflow | 158m³/hr |
| Brand | Sealey |
|
Consumable Parts:Replacement Foam Filters (Pack of 10): PC300BLFF10, Replacement Panel Filter (Single): PC300BLPF
|
|
| Drum Size | 30L |
| Max Airflow | 65L/sec |
|---|---|
| Power Take Off Rating | N/A |
| Rated Input | 1500W |
| Tank Volume | 20L |
| Vacuum Pressure | 19KPa |
| Product Dimesniosns(L x W x H) | 360 x 340 x 420 mm |
|---|---|
| Product Weight | 7 Kg |
| Model No | GV180WM |
|---|---|
| Airflow | 71.28m³/hr |
| Brand | Sealey |
| Drum Size | 18L |
| Filter Type | Cartridge |
| Model No | VMA914 |
|---|---|
| Brand | Sealey |
| Consumable Parts | (Pack of 10) VMR921, (Single) VMR921S |
| Drum Size | 30L |
| Drum Type | Plastic |
| Max Airflow | 60L/sec |
|---|---|
| Rated Input | 1200W |
| Tank Volume | 35L |
| Vacuum Pressure | 24KPa (240mbar) |
| Weight | 8.5kg |
| Model No | VMA915 |
|---|---|
| Brand | Sealey |
| Consumable Parts | VMR921 - Carpet/Upholstery Detergent 1L Pack of 10, VMR921S - Carpet/Upholstery Detergent 1L, VMR925 - Carpet/Upholstery Detergent 5L Pack of 4, VMR925S - Carpet/Upholstery Detergent 5L |
| Drum Size | 30L |
| Drum Type | Stainless Steel |
| Model No | PC380M |
|---|---|
| Airflow | 147.6m³/hr |
| Brand | Sealey |
| Consumable Parts | PC380MFF - Foam Filter - Pack of 3, PC380MCF - Cartridge Filter M Class, PC380MTL - Tank Liner M Class - Pack of 5, PC380MDB - Dust Bag M Class - Pack of 5 |
| Drum Size | 38L |
| Model No | PC460 |
|---|---|
| Airflow | n/a |
| Brand | Sealey |
| Drum Size | 60L |
| Filter Type | Cloth Filter |
| Product Dimesniosns(L x W x H) | 400 x 380 x 500 mm |
|---|---|
| Product Weight | 11 Kg |
| Product Dimesniosns(L x W x H) | 400 x 380 x 500 mm |
|---|---|
| Product Weight | 11 Kg |
| Product Dimesniosns(L x W x H) | 400 x 380 x 700 mm |
|---|---|
| Product Weight | 12 Kg |
| Product Dimesniosns(L x W x H) | 400 x 380 x 700 mm |
|---|---|
| Product Weight | 12 Kg |
By sharing your email, you agree to our privacy policy & terms of service