| Max Airflow | 15L/S |
|---|---|
| Rated Input | 600W |
| Tank Volume | 500ml |
| Vacuum Pressure | 14kPa |
| Weight | 1.5kg |
| Model No | CP108VJCBO |
|---|---|
| Battery | 10.8V 2Ah - 4Ah Lithium-ion (not included) |
| Brand | Sealey |
| Nett Weight | 1.5kg |
| No-Load Speed | 1200rpm |
| Model No | CP108VJC |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.96kg |
| Brush Diameter | Ø100mm |
| Brush Width | 7.5mm |
| Model No | CP20VCVKIT1 |
|---|---|
| Brand | Sealey |
| Consumable Parts | CP20VBP2 - 2Ah Battery, CP20VBP4 - 4Ah Battery, CP20VBP6 - 6Ah Battery |
| Drum Size | 650ml |
| Replacement Parts | CP20VMC - Mains Charger |
| Model No | CP20VWDVKIT1 |
|---|---|
| Airflow | 37.8m/hr |
| Battery | CP20VBP4 - 4Ah battery supplied |
| Brand | Sealey |
| Drum Size | 10L |
| Model No | CP20VCVKIT |
|---|---|
| Battery | CP20VBP2 - 2Ah Battery, CP20VBP4 - 4Ah Battery (included) |
| Brand | Sealey |
| Replacement Parts | CP20VMC - Mains Charger |
| Model No | CP20VWDVKIT |
|---|---|
| Airflow | 37.8m/hr |
| Battery | CP20VBP4 - 4Ah battery supplied (x2) |
| Brand | Sealey |
| Drum Size | 10L |
| Model No | CP40VBV |
|---|---|
| Battery | 20V 2Ah - 6Ah Lithium-ion (not included) |
| Brand | Sealey |
| Maximum Vacuum Pressure | 170mbar |
| Motor Power | 250W |
| Model No | CP40VBVKIT |
|---|---|
| Brand | Sealey |
| Nett Weight | 6.76kg |
| Model | RUCKVAC |
|---|---|
| Product Dimensions(L x W x H) | 300 x 400 x 500 mm |
| Product Weight | 8 Kg |
| Motor | 300w (Digital Motor) |
| Air Flow | 17 Litres/Sec |
By sharing your email, you agree to our privacy policy & terms of service