| Model No | PC200ACT |
|---|---|
| Brand | Sealey |
| Inner Diameter | Ø32mm |
| Nett Weight | 0.020kg |
| Outer Diameter | Ø35mm |
| Model No | PC100CB |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.01kg |
| Model No | PC200AEXT |
|---|---|
| Brand | Sealey |
| Inner Diameter | Ø32/27mm |
| Nett Weight | 0.156kg |
| Outer Diameter | Ø35.5/31mm |
| ITEM NO | DXVA19-5158 |
|---|---|
|
Suitable For 08002 / 08003 / 08004
|
|
| ITEM NO | DXVA20-1200A |
|---|---|
|
Suitable For 08001
|
|
| Model No | PC200ASB |
|---|---|
| Brand | Sealey |
| Inner Diameter | Ø32mm |
| Nett Weight | 0.138kg |
| Outer Diameter | Ø37mm |
| Model No | PC195SDV3CF |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.52kg |
| ITEM NO | DXVA19-1202 |
|---|---|
| Accessory Diameter | Ø 48mm |
|
Suitable For 08001 / 08002 / 08003 / 08004
|
|
| ITEM NO | DXVA19-1300 |
|---|---|
| Accessory Diameter | Ø 48mm |
|
Suitable For 08001 / 08002 / 08003 / 08004
|
|
| Model No | PCU02 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.09kg |
| Rated input | 100W/200W |
|---|---|
| Tank volume | 10L |
| Vacuum pressure | 10/15kPa |
| Hose diameter | 40mm |
| Battery type | D20 20V 4.0Ah Li-ion battery |
| Capacity | 12L |
|---|---|
| Power output | 110W |
| Vacuum pressure | 8.0kPa |
| Airflow | 16L/s |
| Heat-resistant hose diameter | 36.5mm |
| ITEM NO | DXVA25-4240 |
|---|---|
|
Suitable For 08001
|
|
| Model No | PCU01 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.05kg |
| Model No | PC400MDB |
|---|---|
| Application(s) | PC400MA |
| Brand | Sealey |
| Nett Weight | 0.1kg |
| Model No | SM68B |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.18kg |
| ITEM NO | DXVA19-4204 |
|---|---|
|
Suitable For 08002 / 08003 / 08004
|
|
| Model No | PCU03 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.31kg |
| Model No | SM68F |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.27kg |
| Model No | PCU04 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.38kg |
By sharing your email, you agree to our privacy policy & terms of service