| ITEM NO | 09586 |
|---|---|
| Input Supply | 230v (13A) |
| Max. Heat Output | 6,820BTU/hr (2kW) |
| Heat Settings | 2 settings; 3,412BTU/hr / 6,820BTU/hr (2kW) |
| Protection Level | IP55 |
| ITEM NO | 09587 |
|---|---|
| Input Supply | 230v (13A) |
| Max. Heat Output | 5,118BTU/hr (1.5kW) |
| Heat Settings | 1 setting; 5,118BTU/hr (1.5kW) |
| Protection Level | IP44 |
|
Model NoDG62
|
|
| Brand | Dellonda |
|---|---|
| Nett Weight | 15.3kg |
| Power | 1200W |
| Table Top Diameter | Ø50cm |
|
Model NoDG63
|
|
| Brand | Dellonda |
|---|---|
| Nett Weight | 17.6kg |
| Power | 1600W |
| Table Top Diameter | Ø50cm |
| ITEM NO | 09586P |
|---|---|
| Input Supply | 230v (13A) |
| Max. Heat Output | 6,820BTU/hr (2kW) |
| Heat Settings | 2 settings; 3,412BTU/hr / 6,820BTU/hr (2kW) |
| Protection Level | IP55 |
| ITEM NO | 09588 |
|---|---|
| Input Supply | 230v (13A) |
| Max. Heat Output | 6,820BTU/hr (2kW) |
| Heat Settings | 1 setting; 6,820BTU/hr (2kW) |
| Protection Level | IP44 |
|
Model NoDG98
|
|
| Brand | Dellonda |
|---|---|
| Nett Weight | 26.0kg |
| Fuel Consumption | 945g/hr |
| Fuel | Propane |
|
Model NoDG99
|
|
| Brand | Dellonda |
|---|---|
| Nett Weight | 26.0kg |
| Fuel Consumption | 945g/hr |
| Fuel | Propane |
| ITEM NO | 09589 |
|---|---|
| Suitable For | 09585, 09586 |
| ITEM NO | 09585 |
|---|---|
| Input Supply | 230v (13A) |
| Max. Heat Output | 6,820BTU/hr (2kW) |
| Heat Settings | 1 setting; 6,820BTU/hr (2kW) |
| Protection Level | IP55 |
| ITEM NO | 09585P |
|---|---|
| Input Supply | 230v (13A) |
| Max. Heat Output | 6,820BTU/hr (2kW) |
| Heat Settings | 1 setting; 6,820BTU/hr (2kW) |
| Protection Level | IP55 |
By sharing your email, you agree to our privacy policy & terms of service