| Model No | EC94 | 
|---|---|
| Brand | Sealey | 
| Length | 1.75m | 
| Nett Weight | 0.21kg | 
| Model No | EC9434 | 
|---|---|
| Brand | Sealey | 
| Length | 2m | 
| Nett Weight | 0.38kg | 
| ITEM NO | 06895 | 
|---|---|
| Hose Diameter | Ø 100mm | 
| Hose Length | 2mtr | 
| ITEM NO | 07602 | 
|---|---|
| Hose Type | Suction | 
| Hose Length | 10mtr (32.8ft) | 
| Hose Diameter | ⌀ 1" (25.4mm) | 
| Bend Radius | ⌀ 105mm | 
| Model No | VACHOSE5M | 
|---|---|
| Application(s) | PC195SD, PC200, PC200SD, PC200SDAUTO, PC200SD110V, PC300, PC300SD, PC300SDAUTO | 
| Brand | Sealey | 
| Inlet/Outlet Diameter | Ø56/35mm | 
| Nett Weight | 1.00kg | 
| ITEM NO | DXVA19-2558 | 
|---|---|
| Accessory Diameter | Ø 48mm | 
| Suitable For 08002 / 08003 / 08004 | |
| ITEM NO | DXVA19-2600 | 
|---|---|
| Accessory Diameter | Ø 48mm | 
| Suitable For | 08001 | 
| Model No | WPS060HS | 
|---|---|
| Brand | Sealey | 
| Length | 4m | 
| Nett Weight | 1.06kg | 
| Size ID/OD | Ø25/30mm | 
| Model No | WPS060HL | 
|---|---|
| Brand | Sealey | 
| Length | 7m | 
| Nett Weight | 1.76kg | 
| Size ID/OD | Ø25/30mm | 
| ITEM NO | 07623 | 
|---|---|
| Hose Type | Suction | 
| Hose Length | 10mtr (32.8ft) | 
| Hose Diameter | ⌀ 2" (51mm) | 
| Bend Radius | ⌀ 205mm | 
| ITEM NO | 07321 | 
|---|---|
| Hose Type | Suction | 
| Hose Length | 10mtr (32.8ft) | 
| Hose Diameter | ⌀ 3" (76mm) | 
| Bend Radius | ⌀ 320mm | 
| I.D. (in / mm) | 1.5 / 38 | 
|---|---|
| outer Ø (mm) | 47.2 | 
| Vacuum (bar) | 0.5 | 
| Bending (mm) | 74 | 
| Weight (kg/m) | 0.31 | 
By sharing your email, you agree to our privacy policy & terms of service