| Model No | IS3460 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 3/4"Sq |
| Material | Chrome Molybdenum |
| Model No | SX1820 |
|---|---|
| Brand | Sealey |
| Drive | 1/2"Sq |
| Nett Weight | 0.88kg |
| Sizes | 80mm Sockets; 18.5 x 19.5, 19 x 21, 21 x 21.5, 22 x 22.5mm, 1/2"Sq Drive Extension; 75mm (3"). |
| Model No | SX052 |
|---|---|
| Brand | Sealey |
| Contents | Spline Bits (43 & 78mm); M14, M16, M18 |
| Drive | 1/2"Sq |
| Nett Weight | 0.80kg |
| Model No | IS155 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
|
Weight in Kg :1.295 Diamension :95*75*115mm
|
| Model No | IS3465 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 3/4"Sq |
| Material | Chrome Molybdenum |
| Model No | IS160 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
| Model No | SX319 |
|---|---|
| Brand | Sealey |
| Contents | Sizes; 17, 19, 21mm |
| Drive | 1/2"Sq |
| Nett Weight | 2.42kg |
| Model No | AK5499 |
|---|---|
| Brand | Premier |
| Drive | 1"Sq(F) x 1"Sq(M) |
| Length | 130mm |
| Nett Weight | 1.20kg |
| Model No | TBT46 |
|---|---|
| Brand | Premier |
| Contents | Standard Sockets; 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32mm, Extension Bars; 75, 150, 250mm, Universal Joint, Adaptors; 1/2"(F) x 3/8"(M), 1/2"(F) x 3/4"(M) |
| Nett Weight | 2.810kg |
| Tray Size (W x D x H) | 175 x 395 x 35mm |
| Model No | IS3470 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 3/4"Sq |
| Material | Chrome Molybdenum |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 2.255 |
| BoxLength | 175mm |
| BoxWidth | 280mm |
| BoxHeight | 60.0mm |
| Model No | IS165 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
| Model No | IS170 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 2.566 |
| BoxLength | 330mm |
| BoxWidth | 240mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.205 |
| EAN | 5014875134956 |
| Model No | CV085 |
|---|---|
| Brand | Sealey |
| Nett Weight | 2.05kg |
| Drive | 1"Sq |
| Size | 85mm |
| Model No | SX099 |
|---|---|
| Brand | Sealey |
| Contents | 12-point Sockets; 17, 19mm, TRX-Star* Female Sockets; E18, E20, E22, E24 |
| Drive | 3/4"Sq |
| Nett Weight | 3.24kg |
| Model No | IS175 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
| Model No | CV090 |
|---|---|
| Brand | Sealey |
| Nett Weight | 2.2kg |
| Drive | 1"Sq |
| Size | 90mm |
| Model No | CV095 |
|---|---|
| Brand | Sealey |
| Nett Weight | 2.46kg |
| Drive | 1"Sq |
| Size | 95mm |
| Model No | IS180 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
| Model No | CV100 |
|---|---|
| Brand | Sealey |
| Nett Weight | 2.9kg |
| Drive | 1"Sq |
| Size | 100mm |
| Model No | IS185 |
|---|---|
| Brand | Premier |
| Depth | Standard |
| Drive | 1"Sq |
| Material | Chrome Molybdenum |
By sharing your email, you agree to our privacy policy & terms of service