| Model No | CPK05 |
|---|---|
| Brand | Sealey |
| Motor Power | 1100W |
| Pad Size | Ø180mm |
| Thread Size | M14 x 2mm |
| Model No | CP20VCSKIT |
|---|---|
| Brand | Sealey |
| Model No | CP20VOPKIT |
|---|---|
| Brand | Premier |
| Model No | CP20VAGBKIT |
|---|---|
| Brand | Sealey |
| Nett Weight | 3.6kg |
| Noise Power/Pressure | 95/84dB(A) |
| Vibration/Uncertainty | 4.019/1.5m/s² |
| Model No | CP20VDDCOMBOEU |
|---|---|
| Brand | Sealey |
| Model No | CP20VDDCOMBO |
|---|---|
| Brand | Sealey |
| Model No | CP1200COMBO7 |
|---|---|
| Brand | Sealey |
| Contents | CP1201 - Body only, CP1205 - Body Only, CP1210 - Body Only, CP1200BP, CP1200BP3, CP1200MC, CP1200CB |
| Model No | CP20VCOMBO6 |
|---|---|
| Brand | Sealey |
| Model No | CP20VPIWKIT |
|---|---|
| Brand | Premier |
| Model No | CP20VCOMBO5EU |
|---|---|
| Brand | Sealey |
| Model No | S01266 |
|---|---|
| Brand | Siegen |
| 1/4"Sq Drive Sockets | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13mm |
| 1/4"Sq Drive Accessories | 72-Tooth Quick Release Ratchet Wrench, 75mm Extension Bar, Universal Joint, Spinner Handle |
| 1/2"Sq Drive Sockets | Standard Sockets; 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 27, 30, 32mm, Spark Plug Sockets; 16, 21mm |
| Model No | AP500KIT |
|---|---|
| Brand | Sealey |
| Model No | CP20VCOMBO1EU |
|---|---|
| Brand | Sealey |
| Model No | AK7945 |
|---|---|
| Brand | Premier |
| Contents | Pliers; 200mm Combination Pliers, 160mm Diagonal Cutting Pliers, Open-End Spanners; 7, 8, 10, 12, 13, 14, 17, 19mm, Cable Knife, Screwdrivers; Slotted - 4 x 100, 5.5 x 125mm, Phillips - #1 x 100, #2 x 100mm, 3/8"Sq Drive Reversible Ratchet, 3/8"Sq Drive 100mm Extension Bar, 3/8"Sq Drive Sockets; 7, 8, 10, 12, 13, 14, 17, 19, 22mm, 3/8"Sq Drive T-Handle |
| Nett Weight | 4.3kg |
| Model No | CP20VCOMBO1 |
|---|---|
| Brand | Sealey |
| Model No | CP108VCOMBO8EU |
|---|---|
| Brand | Sealey |
| Contents | CP108VMTBO - Body Only, CP108VRSBO - Body Only, CP108VDDBO - Body Only, CP108VCIWBO - Body Only, CP108VCSBO - Body Only, CP108VBP, CP108VBP4, CP108VMCEU, CP1200CB |
| Model No | SA695 |
|---|---|
| Air Consumption | 10cfm |
| Brand | Premier |
| Consumable Parts | SA95PXPLUS - Replacement Pad, SA695A - Replacement Abrasive Wheel, SA695WS (Straight), SA695WA (Angled) - Replacement Wire Wheel |
| Contents | Pinstripe Removing Pad (x1), Abrasive Wheel (x1), Wire Wheel (Straight) (x1), Wire Wheel (Angled) (x1) |
| Model No | CP108VCOMBO7EU |
|---|---|
| Brand | Sealey |
| Contents | CP108VAGBO - Body Only, CP108VSDSBO- Body Only, CP108VDDBO - Body Only, CP108VCIDBO - Body Only, CP108VSPBO - Body Only, CP108VBP, CP108VBP4, CP108VMCEU, CP1200CB |
| Model No | AP505KIT |
|---|---|
| Brand | Sealey |
| Model No | CP20VCOMBOX1EU |
|---|---|
| Brand | Premier |
| Model No | CP20VCOMBOX1 |
|---|---|
| Brand | Premier |
| Model No | S01267 |
|---|---|
| Brand | Siegen |
| Drawer 1 | Screwdrivers; Slotted - 3 x 75, 4 x 100, 6 x 150, Phillips - #1 x 75, #2 x 100, Pozi - #1 x 75, #2 x 100, TRX-Star* - T10 x 100, T15 x 100, T20 x 100, T25 x 100, T27 x 100, T30 x 100 |
| Drawer 2 | Precision Screwdrivers; Phillips - #0, #00, #000, Slotted - 2, 2.5, 3mm, Pick and Hooks; Straight, Right Angle, Half-Round, Swan Neck, 45°/90° Tip, 40°/45° Tip, Ø50mm Inspection Mirror, 2.2kg Magnetic Pick-Up Tool, 3m Tape Measure, Tweezers, Precision Bit Driver with Extension Bar, Precision Bits; Slotted - 1, 1.5, 2, 2.5, 3, 3.5, 4mm, Phillips - #1, #0, #00, #000, Pozi - #0, #1, TRX-Star* - T4, T5, T6, T7, T8, T9, T10, T15, T20, Hex - 0.7, 0.9, 1.3, 1.5, 2, 2.5, 3, 4mm |
| Drawer 3 | Bits; TRX-Star* - T20, T25, T30, T40, T45, T50, T55 (1 each of 30 and 75mm), Hex – 4, 5, 6, 7, 8, 10, 12mm (1 each of 30 and 75mm), Spline - M5, M6, M8, M10, M12 (1 each of 30 and 75mm), Adaptors; 1/2"Sq Drive x 10mm Hex, Hex Keys; 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm, TRX-Star* Keys; T10, T15, T20, T25, T27, T30, T40, T45, T50, Imperial Hex Keys; 1/16", 5/64", 3/32", 1/8", 5/32", 3/16", 1/4", 5/16", 3/8", 1/4" Hex Bits; Slotted – 3, 4,5, 6, 7mm, Phillips - #0 x 2, #1 x 2, #2 x 4, #3 x 2, Pozi - #0, #1, #2, #3, TRX-Star* - T10, T15, T20, T25, T30, Hex - 2, 3, 4, 5, 6mm, 25mm Adaptor, 60mm Quick Chuck Bit Holder, Bit Holder Handle |
| Model No | AK7938 |
|---|---|
| Brand | Premier |
| Drive | 3/8"Sq |
| Contents | 3/8"Sq Drive Sockets; 7, 8, 10, 11, 12, 13, 14, 15, 17, 19, 22mm, Ratchet Wrench, Extension Bars; 100, 200mm, Socket Bits; 4, 5, 6, 7, 8mm, T-Handle, Cable Knife, Voltage Tester, 150mm Side Cutters, 175mm Combination Pliers, 200mm Long Nose Pliers, 250mm Water Pump Pliers, Open-End Wrenches; 8, 10, 12, 13, 14, 17, 19mm, Nut Drivers; 6 x 125, 7 x 125, 8 x 125, 10 x 125, 13 x 125mm, Screwdrivers; Slotted - 3 x 75, 5.5 x 125, 6.5 x 150mm, Phillips #0 x 75, #1 x 100, #2 x 100mm, Hex Keys; 2.5, 3, 4, 5, 6, 8mm |
| Nett Weight | 12.2kg |
| Model No | AK7939 |
|---|---|
| Brand | Premier |
| Drive | 1/2"Sq |
| Contents | 1/2"Sq Drive Sockets; 10, 12, 13, 14, 16, 17, 18, 19, 22, 24mm, Ratchet Wrench, Extension bars; 125, 250mm, Socket Bits; 5, 6, 7, 8, 10mm, T-Handle, Cable Knife, Voltage Tester, 150mm Diagonal Pliers, 175mm Combination Pliers, 200mm Long Nose Pliers, 250mm Water Pump Pliers, Open-End Wrenches; 8, 10, 12, 13, 14, 17, 19mm, Nut Drivers; 6 x 125, 7 x 125, 8 x 125, 10 x 125, 13 x 125mm, Screwdrivers; Slotted - 3 x 75, 5.5 x 125, 6.5 x 150mm, Phillips - #0 x 75, #1 x 100, #2 x 100mm, Hex Key Wrenches; 2.5, 3, 4, 5, 6, 8mm |
| Nett Weight | 13.9kg |
| Model No | CP20VCOMBO4EU |
|---|---|
| Brand | Sealey |
| Model No | AP41STACKBCOMBO |
|---|---|
| Brand | American Pro |
| Nett Weight | 122.35kg |
| Model No | AP41STACKHVCOMBO |
|---|---|
| Brand | American Pro |
| Nett Weight | 122.35kg |
| Toolbox dimensions | 420 x 200 x 200mm |
|---|
| Model No | S01215 |
|---|---|
| Brand | Siegen |
| Drive | 1/4" & 3/8"Sq Drive |
| Contents | |
| Sockets | 1/4"Sq Drive; 4, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13mm, 3/8"Sq Drive; 10, 11, 12, 13, 14, 15, 16, 17, 19mm |
By sharing your email, you agree to our privacy policy & terms of service