Volt | 230 |
---|---|
L/min | 169.92 |
m3/min | 10 |
c.f.m | 6 |
Bar | 14 |
m3/min | 150 |
---|---|
c.f.m | 5.3 |
Bar | 11 |
Psi | 160 |
G | 1" |
Volt | 230 |
---|---|
L/min | 339.84 |
m3/min | 20 |
c.f.m | 12 |
Bar | 14 |
Volt | 230 |
---|---|
L/min | 509.76 |
m3/min | 30 |
c.f.m | 18 |
Bar | 14 |
m3/min | 200 |
---|---|
c.f.m | 7.1 |
Bar | 11 |
Psi | 160 |
G | 1" |
Volt | 230 |
---|---|
L/min | 821.28 |
m3/min | 50 |
c.f.m | 29 |
Bar | 14 |
Volt | 230 |
---|---|
L/min | 1161.12 |
m3/min | 70 |
c.f.m | 41 |
Bar | 14 |
m3/min | 270 |
---|---|
c.f.m | 9.5 |
Bar | 11 |
Psi | 160 |
G | 1" |
Volt | 230 |
---|---|
L/min | 1670.88 |
m3/min | 100 |
c.f.m | 59 |
Bar | 14 |
Volt | 230 |
---|---|
L/min | 2180.64 |
m3/min | 130 |
c.f.m | 77 |
Bar | 14 |
m3/min | 500 |
---|---|
c.f.m | 17.7 |
Bar | 11 |
Psi | 160 |
G | 2" |
Model No | SDH70 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | n/a |
Dehumidifying Capacity | 70L/day(30°CRH80%) |
m3/min | 270 |
---|---|
c.f.m | 9.5 |
Bar | 16 |
Psi | 232 |
G | 1" |
Volt | 230 |
---|---|
L/min | 2662.08 |
m3/min | 160 |
c.f.m | 94 |
Bar | 16 |
L/min | 35400 |
---|---|
m3/min | 2123 |
c.f.m | 1250 |
G | 1/2" |
Kg | 35 |
Model No | SDH90 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | n/a |
Dehumidifying Capacity | 90L/day(30°CRH80%) |
Volt | 230 |
---|---|
L/min | 3171.84 |
m3/min | 190 |
c.f.m | 112 |
Bar | 16 |
m3/min | 500 |
---|---|
c.f.m | 17.7 |
Bar | 16 |
Psi | 232 |
G | 2" |
m3/min | 500 |
---|---|
c.f.m | 17.7 |
Bar | 11 |
Psi | 160 |
G | 2" |
m3/min | 720 |
---|---|
c.f.m | 25.4 |
Bar | 11 |
Psi | 160 |
G | 2" |
m3/min | 270 |
---|---|
c.f.m | 9.5 |
Bar | 16 |
Psi | 232 |
G | 1" |
L/min | 50976 |
---|---|
m3/min | 3058 |
c.f.m | 1800 |
G | 1/2" |
Kg | 41 |
Volt | 230 |
---|---|
L/min | 3766.56 |
m3/min | 225 |
c.f.m | 133 |
Bar | 16 |
Volt | 230 |
---|---|
L/min | 113.28 |
m3/min | 6 |
c.f.m | 4 |
Bar | 16 |
m3/min | 900 |
---|---|
c.f.m | 31.8 |
Bar | 11 |
Psi | 160 |
G | 2" |
m3/min | 1000 |
---|---|
c.f.m | 35.3 |
Bar | 12 |
Psi | 174 |
G | 2" |
Volt | 230 |
---|---|
L/min | 198.24 |
m3/min | 12 |
c.f.m | 7 |
Bar | 16 |
Volt | 230 |
---|---|
L/min | 5097.6 |
m3/min | 305 |
c.f.m | 180 |
Bar | 16 |
m3/min | 500 |
---|---|
c.f.m | 17.7 |
Bar | 16 |
Psi | 232 |
G | 2" |
m3/min | 1000 |
---|---|
c.f.m | 35.3 |
Bar | 16 |
Psi | 232 |
G | 2" |
By sharing your email, you agree to our privacy policy & terms of service