| Model No | GWEC12 |
|---|---|
| Brand | Sealey |
| Maximum Cable/Webbing Size | 10m |
| Model No | GWES12 |
|---|---|
| Brand | Sealey |
| Maximum Cable/Webbing Size | 7m |
| Model No | GWEC20 |
|---|---|
| Brand | Sealey |
| Maximum Cable/Webbing Size | 10m |
| Model No | GWES20 |
|---|---|
| Brand | Sealey |
| Maximum Cable/Webbing Size | 10m |
| Model No | ATV1135.WR |
|---|---|
| Application(s) | ATV1135 |
| Brand | Sealey |
| Diameter | 4.8mm |
| Length | 15.2m |
| Model No | ATV2040.WR |
|---|---|
| Application(s) | ATV2040 |
| Brand | Sealey |
| Diameter | 5.4mm |
| Length | 17m |
| Model No | RC08220 |
|---|---|
| Brand | Sealey |
| Diameter | Ø8mm |
| Length | 220m |
| Nett Weight | 5.34kg |
| Model No | SRW5450.DR |
|---|---|
| Application(s) | SRW4300, SRW5450 |
| Brand | Sealey |
| Breaking Strain | 7100kg(15600lb) |
| Diameter | 9mm |
| Model No | RC10220 |
|---|---|
| Brand | Sealey |
| Diameter | Ø10mm |
| Length | 220m |
| Nett Weight | 7.86kg |
| Model No | SRW5450.WR |
|---|---|
| Application(s) | SRW4300, SRW5450 |
| Brand | Sealey |
| Diameter | 9.2mm |
| Length | 26m |
| Model No | RW5675.WR |
|---|---|
| Application(s) | RW5675 |
| Brand | Sealey |
| Diameter | 10.3mm |
| Length | 29m |
| Model No | RW8180.WR |
|---|---|
| Application(s) | RW8180 |
| Brand | Sealey |
| Diameter | 13mm |
| Length | 25m |
By sharing your email, you agree to our privacy policy & terms of service