| Voltage | 230V |
|---|---|
| Power | 85W |
| No-load speed | 5,000–5,500rpm |
| Wheel size | 108mm |
| Arbor | 23mm |
| Dry White Stone Speed | 3000r/min |
|---|---|
| Dry White Stone Wheel Bore | 12.7mm |
| Dry White Stone Wheel Diameter | 150mm |
| Whetstone Speed | 134r/min |
| Whetstone Wheel Bore | 20mm |
| Voltage | 230V |
|---|---|
| Power | 110W |
| No-load speed | 5,800rpm |
| Wheel size | 100mm |
| Weight | 5.4kg |
| Bore | 12.7mm |
|---|---|
| Grinding Wheel Diameter | 150mm |
| Speed | 2850r/min |
| Sanding Belt Size | 50 x 686mm |
| Weight | 10kg |
| Bore | 12.7mm |
|---|---|
| Grinding Wheel Diameter | 150mm |
| Speed | 2850r/min |
| Width/Face | 20mm |
| Weight | 9kg |
| Bore | 15.8mm |
|---|---|
| Grinding Wheel Diameter | 200mm |
| Speed | 2850r/min |
| Width/Face | 25mm |
| Weight | 19kg |
| Dry White Stone Speed | 28950r/min |
|---|---|
| Dry White Stone Wheel Bore | 12.7mm |
| Dry White Stone Wheel Diameter | 125mm |
| Whetstone Speed | 320r/min |
| Whetstone Wheel Bore | 80mm |
| Bore | 15.8mm |
|---|---|
| Grinding Wheel Diameter | 200mm |
| Speed | 3000r/min |
| Width/Face | 25mm |
| Weight | 21kg |
| Voltage | 230V |
|---|---|
| Power | 1500W |
| Revolutions per min (no load) | 2800min-1 |
| Belt size | 100 x 1220mm |
| Belt speed | 19m/s |
| Grinding Wheel Diameter | 150mm |
|---|---|
| Width/Face | 19mm |
| Bore | 12.7mm |
| Speed | 3000r/min |
| Weight | 11kg |
By sharing your email, you agree to our privacy policy & terms of service