| Model No | AK6246 |
|---|---|
| Brand | Premier |
| Contents | 3/8"Sq Drive Hex Socket Bits; 1/8", 5/16", 5/32", 3/8", 1/4", 7/32", 3/16" |
| Drive | 3/8"Sq |
| Nett Weight | 0.295kg |
| Model No | AK5585 |
|---|---|
| Brand | Premier |
| Contents | 1/4"Sq Drive; T10H, T15H, T20H, T25H, T27H, T30H, 3/8"Sq Drive; T40H, T45H, T47H, T50H, T55H, T60H, 3/8"Sq(F) x 1/4"Sq(M) Adaptor |
| Drive | 1/4" & 3/8"Sq |
| Maximum Length | 40mm |
| Model No | S0982 |
|---|---|
| Brand | Siegen |
| Contents | TRX-Star* Bits; T20, T25, T30, T40, T45, T50, T55, (1 each 30 & 75mm), Hex Bits; 4, 5, 6, 7, 8, 10, 12mm (1 each 30 & 75mm), Spline Bits; M5, M6, M8, M10, M12 (1 each 30 & 75mm), Drive Adaptors; 3/8"Sq x 10mm Hex, 1/2"Sq x 10mm Hex |
| Drive | 3/8" & 1/2"Sq |
| Nett Weight | 1.45kg |
| Model No | SX105 |
|---|---|
| Brand | Premier |
| Contents | 30mm & 75mm Bits; M4, M5, M6, M7, M8, M9, M10, M12, M13, M14, Bit Holders; 3/8" & 1/2"Sq Drive |
| Drive | 3/8" & 1/2"Sq |
| Nett Weight | 0.96kg |
| Model No | AK2110 |
|---|---|
| Brand | Premier |
| Contents | Slotted; 3, 4, 5, 6, Phillips; #1, #2 (x2), #3, Pozi; #1, #2 (x2), #3, TRX-Star*; T10, T15, T20, T25, T27, T30, T40, Security TRX-Star*; T10H, T15H, T20H, T25H, T27H, T30H, T40H, Hex; 3, 4, 5, 6, 1/4"Sq Drive Adaptor, 65mm Quick Release Bit Holder. |
| Nett Weight | 0.30kg |
| Model No | AK6232 |
|---|---|
| Brand | Premier |
| Contents | 3/8"Sq Drive 50mm Ribe Socket Bits; M4, M5, M6, M7, M8, M9, M10 |
| Drive | 3/8"Sq |
| Maximum Length | 50mm |
| Model No | AK5611 |
|---|---|
| Brand | Premier |
| Contents | 1/2"Sq Drive Bit Holder, Impact Spline Bits; M6, M8, M9, M10, M12, M14, M16, M18 |
| Drive | 1/2"Sq |
| Maximum Length | 35mm |
| Model No | AK6241 |
|---|---|
| Brand | Premier |
| Contents | 1/4"Sq Drive (30mm); M4, M5, M6, 3/8"Sq Drive (38mm); M8, M10, M12, 1/2"Sq Drive (52mm); M14, M16 |
| Nett Weight | 0.kg |
| Model No | AK6214 |
|---|---|
| Brand | Premier |
| Contents | 1/4"Sq Drive (36mm); M4, M5, M6, 3/8"Sq Drive (50mm); M8, M10, M12, 1/2"Sq Drive (57mm); M14, M16 |
| Drive | 1/4", 3/8" & 1/2"Sq |
| Nett Weight | 0.47kg |
| Model No | AK6240 |
|---|---|
| Brand | Premier |
| Contents | Hex Socket Bits; 4, 5, 6, 7, 8, 9, 10, 11, 12mm |
| Drive | 3/8"Sq |
| Nett Weight | 0.kg |
| Model No | AK6250 |
|---|---|
| Brand | Premier Platinum |
| Contents | 4, 5, 6, 7, 8, 9, 10, 11, 12mm |
| Drive | 3/8"Sq Drive |
| Nett Weight | 0.45kg |
| Model No | AK5536 |
|---|---|
| Brand | Premier |
| Drive | 1/2"Sq |
| Length | 800mm |
| Nett Weight | 0.567kg |
| Model No | AK5535 |
|---|---|
| Brand | Premier |
| Drive | 1/2"Sq Drive |
| Length | 800mm |
| Nett Weight | 0.567kg |
| Model No | AK6245 |
|---|---|
| Brand | Premier |
|
Contents:TRX-Star* Socket Bits: 1/4"Sq Drive; T8, T10, T15, T20, T25, T27, 3/8"Sq Drive; T30, T40, T45, T50, T55, 1/2"Sq Drive; T60, Minimum/Maximum Length: 29/44mm
|
|
| Nett Weight | 0.kg |
| Model No | AK6207 |
|---|---|
| Brand | Premier |
| Contents | 3/8"Sq Drive 50mm TRX-Star* Socket Bits; T10, T15, T20, T25, T27, T30, T40, T45, T47, T50 |
| Drive | 3/8"Sq |
| Maximum Length | 50mm |
| Model No | AK62253 |
|---|---|
| Brand | Premier |
| Contents | 48mm Hex Socket Bits; 3, 4, 5, 6, 7, 8, 10mm |
| Drive | 3/8"Sq |
| Nett Weight | 0.30kg |
| Model No | AK65602 |
|---|---|
| Brand | Premier |
| Contents | 1/4"Sq Drive; 1/8", 9/64", 5/32", 3/16", 3/8"Sq Drive; 7/32", 1/4", 5/16", 3/8" |
| Drive | 1/4" & 3/8"Sq |
| Maximum Length | 48mm |
| Model No | AK219 |
|---|---|
| Brand | Premier |
| Contents | TRX-Star* Bits; T20, T25, T30, T40, T45, T50, T55, T60 (1 each 30 & 75mm), Hex Bits; 4, 5, 6, 7, 8, 10, 12mm (1 each 30 & 75mm), Spline Bits; M5, M6, M8, M10, M12 (1 each 30 & 75mm), Drive Adaptors; 3/8"Sq x 10mm Hex, 1/2"Sq x 10mm Hex |
| Drive | 3/8" & 1/2"Sq |
| Nett Weight | 1.77kg |
| Model No | AK6242 |
|---|---|
| Brand | Premier |
| Contents | 50mm TRX-Star* Socket Bits; T10, T15, T20, T25, T27, T30, T40, T45, T47, T50 |
| Drive | 3/8"Sq |
| Nett Weight | 0.kg |
| Model No | AK62251 |
|---|---|
| Brand | Premier |
| Contents | 38mm Hex Socket Bits; 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10, 11mm |
| Drive | 1/4"Sq |
| Nett Weight | 0.29kg |
| Model No | AK6244 |
|---|---|
| Brand | Premier |
| Contents | 1/4"Sq Drive (28mm); 4, 5, 6, 7, 8, 3/8"Sq Drive (34mm); 10, 12, 14, 1/2"Sq Drive (45mm); 17, 19mm |
| Nett Weight | 0.kg |
| Model No | S01241 |
|---|---|
| Brand | Siegen |
| Contents | Sockets; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13mm, Socket Bits; Slotted - 4, 5, 7mm, Phillips - #1, #2, TRX-Star* - T10, T15, T20, T25, T30, Hex - 3, 4, 5, 6mm, 1/4"Sq Drive Ratchet Wrench. |
| Depth | Standard |
| Nett Weight | 0.66kg |
| Model No | S01255 |
|---|---|
| Brand | Siegen |
| Contents | Ratchet Screwdriver, Bit Driver, Universal Joint, 50mm Extension Bars; 50, 100mm, 25mm Bits; Slotted - 3, 4, 5, 6, 7mm, Phillips - #0, #1, #2, #3, Pozi - #0, #1, #2, #3, TRX-Star* - T10, T15, T20, T25, T27, T30, T40, Hex - 3, 4, 5, 6mm, 1/4"Sq Drive Sockets; 4, 5, 6, 7, 8, 10, 11, 12, 13mm. |
| Drive | 1/4" Sq Drive |
| Nett Weight | 0.75kg |
| Model No | AK6214B |
|---|---|
| Brand | Premier Black |
| Contents | 1/4"Sq Drive (36mm); M4, M5, M6, 3/8"Sq Drive (50mm); M8, M10, M12, 1/2"Sq Drive (57mm); M14, M16 |
| Drive | 1/4", 3/8" & 1/2"Sq |
| Nett Weight | 0.00kg |
| Model No | AK6207B |
|---|---|
| Brand | Premier Black |
| Contents | 3/8"Sq Drive 50mm TRX-Star* Socket Bits; T10, T15, T20, T25, T27, T30, T40, T45, T47, T50 |
| Drive | 3/8"Sq |
| Maximum Length | 50mm |
| Model No | AK65603 |
|---|---|
| Brand | Premier |
| Contents | 1/8", 9/64", 5/32", 3/16", 7/32", 1/4", 5/16", 3/8" |
| Drive | 3/8"Sq |
| Minimum Length | 48mm |
By sharing your email, you agree to our privacy policy & terms of service