| Model No | AK63221 |
|---|---|
| Brand | Premier |
| Contents | 10 x 13mm |
| Maximum Length | 120mm |
| Minimum Length | n/a |
| Model No | S01053 |
|---|---|
| Brand | Siegen |
| Contents | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22mm, Tommy Bar |
| Nett Weight | 0.88kg |
| Model No | S01157 |
|---|---|
| Brand | Siegen |
| Contents | 6, 7, 8, 9, 10, 11, 12, 13, 14mm |
| Maximum Length | 115mm |
| Minimum Length | 76mm |
| Model No | AK63252 |
|---|---|
| Brand | Premier |
| Contents | 8, 9, 10, 11, 13, 14, 17, 19mm |
| Maximum Length | 230mm |
| Minimum Length | 120mm |
| Model No | S01190 |
|---|---|
| Brand | Siegen |
| Contents | 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" |
| Maximum Length | 140mm |
| Minimum Length | 95mm |
| Model No | S01107 |
|---|---|
| Brand | Siegen |
| Contents | E6 x E8, E7 x E11, E10 x E12, E14 x E18, E16 x E22, E20 x E24 |
| Nett Weight | 0.50kg |
| Model No | S0400 |
|---|---|
| Brand | Siegen |
| Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19mm |
| Nett Weight | 0.80kg |
| Model No | S0716 |
|---|---|
| Brand | Siegen |
| Contents | 8 x 10, 11 x 13, 14 x 15, 17 x 19, 21 x 22mm |
| Maximum Length | 220mm |
| Minimum Length | 125mm |
| Model No | S0561 |
|---|---|
| Brand | Siegen |
| Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 137mm |
| Minimum Length | 100mm |
| Model No | S0845 |
|---|---|
| Brand | Siegen |
| Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Drive | 3/8"Sq |
| Nett Weight | 0.54kg |
| Model No | AK6325 |
|---|---|
| Brand | Premier |
| Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 230mm |
| Minimum Length | 120mm |
| Model No | S0562 |
|---|---|
| Brand | Siegen |
| Contents | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19mm |
| Maximum Length | 230mm |
| Minimum Length | 105mm |
| Model No | S0717 |
|---|---|
| Brand | Siegen |
| Contents | 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19mm |
| Nett Weight | 0.65kg |
| Model No | S0866 |
|---|---|
| Brand | Siegen |
| Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Drive | 3/8"Sq |
| Nett Weight | 0.52kg |
| Model No | S01246 |
|---|---|
| Brand | Siegen |
| Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 225mm |
| Minimum Length | 120mm |
| Model No | AK5481 |
|---|---|
| Brand | Premier |
| Contents | E6 x E8, E10 x E12, E14 x E16, E18 x E20, E22 x E24 |
| Nett Weight | 0.48kg |
| Model No | S0563 |
|---|---|
| Brand | Siegen |
| Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 225mm |
| Minimum Length | 120mm |
| Model No | S0767 |
|---|---|
| Brand | Siegen |
| Contents | 6 x 8, 10 x 12, 13 x 14, 15 x 17, 19 x 21, 22 x 24mm |
| Nett Weight | 0.84kg |
| Model No | S0857 |
|---|---|
| Brand | Siegen |
| Contents | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" |
| Maximum Length | 260mm |
| Minimum Length | 100mm |
| Model No | AK633 |
|---|---|
| Brand | Premier |
| Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 138mm |
| Minimum Length | 96mm |
| Model No | AK6327 |
|---|---|
| Brand | Premier |
| Contents | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22mm |
| Maximum Length | 300mm |
| Minimum Length | 285mm |
| Model No | S01232 |
|---|---|
| Brand | Siegen |
| Contents | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 140mm |
| Minimum Length | 75mm |
| Model No | AK8183 |
|---|---|
| Brand | Sealey |
| Contents | 9, 10, 11, 12, 13, 14, 15, 16, 17, 19mm, 7 x 90mm Drift |
| Nett Weight | 0.39kg |
| Model No | AK63257 |
|---|---|
| Brand | Premier |
| Contents | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22mm |
| Maximum Length | 300mm |
| Minimum Length | 180mm |
| Model No | S0405 |
|---|---|
| Brand | Siegen |
| Contents | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22mm |
| Nett Weight | 1.27kg |
| Model No | AK63254 |
|---|---|
| Brand | Premier |
| Contents | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" |
| Maximum Length | 260mm |
| Minimum Length | 100mm |
| Model No | S0404 |
|---|---|
| Brand | Siegen |
| Contents | Metric; 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19mm, Imperial; 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" |
| Nett Weight | 1.97kg |
| Model No | S01043 |
|---|---|
| Brand | Siegen |
| Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Drive | 3/8"Sq |
| Nett Weight | 0.92kg |
| Model No | AK63265 |
|---|---|
| Brand | Premier |
| Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
| Maximum Length | 230mm |
| Minimum Length | 120mm |
| Model No | AK63266 |
|---|---|
| Brand | Premier |
|
Contents:Sizes: 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8"
|
|
| Maximum Length | 260mm |
| Minimum Length | 100mm |
By sharing your email, you agree to our privacy policy & terms of service