| Model No | JCS01 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.01kg |
| Model No | JC5R |
|---|---|
| Application(s) | Lead Replacement Fuel |
| Brand | Sealey |
| Capacity | 5L |
| Colour | Red |
| Model No | JC5B |
|---|---|
| Application(s) | Diesel |
| Brand | Sealey |
| Capacity | 5L |
| Colour | Black |
| Model No | JC5G |
|---|---|
| Application(s) | Unleaded Fuel |
| Brand | Sealey |
| Capacity | 5L |
| Colour | Green |
| Model No | JC10PG |
|---|---|
| Application(s) | Unleaded Fuel |
| Brand | Sealey |
| Capacity | 10L |
| Colour | Green |
| Model No | JC10PR |
|---|---|
| Application(s) | Lead Replacement Fuel |
| Brand | Sealey |
| Capacity | 10L |
| Colour | Red |
| Model No | JC10PB |
|---|---|
| Application(s) | Diesel |
| Brand | Sealey |
| Capacity | 10L |
| Colour | Black |
| Model No | JCA1 |
|---|---|
| Adaptor Type | Single Tube |
| Brand | Sealey |
| Nett Weight | 0.17kg |
| Model No | JC20D/S |
|---|---|
| Brand | Sealey |
| Colour | Black |
| Nett Weight | 0.325kg |
| Model No | JC20P/S |
|---|---|
| Brand | Sealey |
| Colour | Red |
| Nett Weight | 0.325kg |
| Model No | JC20B/S |
|---|---|
| Brand | Sealey |
| Colour | Black |
| Nett Weight | 0.25kg |
| Model No | JC20G/S |
|---|---|
| Brand | Sealey |
| Colour | Green |
| Nett Weight | 0.30kg |
| Model No | JC20/S |
|---|---|
| Brand | Sealey |
| Colour | Red |
| Nett Weight | 0.25kg |
| Model No | JCSS |
|---|---|
| Brand | Sealey |
| Colour | Red/Black |
| Nett Weight | 0.27kg |
| Model No | JC5MR |
|---|---|
| Brand | Sealey |
| Capacity | 5L |
| Colour | Red |
| Nett Weight | 1.75kg |
| Model No | JC5MB |
|---|---|
| Brand | Sealey |
| Capacity | 5L |
| Colour | Black |
| Nett Weight | 1.73kg |
| Model No | JC10 |
|---|---|
| Brand | Sealey |
| Capacity | 10L |
| Colour | Red |
| Nett Weight | 2.83kg |
| Model No | JC10B |
|---|---|
| Brand | Sealey |
| Capacity | 10L |
| Colour | Black |
| Nett Weight | 2.82kg |
| Model No | JC10G |
|---|---|
| Brand | Sealey |
| Capacity | 10L |
| Colour | Green |
| Nett Weight | 2.78kg |
| Model No | JC20B |
|---|---|
| Brand | Sealey |
| Capacity | 20L |
| Colour | Black |
| Nett Weight | 4.05kg |
| Model No | JC20G |
|---|---|
| Brand | Sealey |
| Capacity | 20L |
| Colour | Green |
| Nett Weight | 4.10kg |
| Model No | D440T |
|---|---|
| Brand | Sealey |
| Capacity | Diesel 400L/AdBlue® 50L |
| Current | Diesel Pump; 15A, AdBlue Pump®; 6A |
| Flow Rate | Diesel; 40L/min, AdBlue®; 17L/min |
| Model No | JCA2 |
|---|---|
| Adaptor Type | Double Tube |
| Brand | Sealey |
| Nett Weight | 0.24kg |
| Model No | JC5MG |
|---|---|
| Brand | Sealey |
| Capacity | 5L |
| Colour | Green |
| Nett Weight | 1.73kg |
| Model No | JC20 |
|---|---|
| Brand | Sealey |
| Capacity | 20L |
| Colour | Red |
| Nett Weight | 4.10kg |
By sharing your email, you agree to our privacy policy & terms of service