| Model No | APMS2HFPD |
|---|---|
| Brand | Superline Pro |
| Nett Weight | 53kg |
| Specification (W x D x H) | |
| Overall Size | 775 x 460 x 2080mm |
| Range | Clarke HD+ 41" |
|---|---|
| Colour | Black/Gold |
| Type | Base |
| No. of Drawers | 16 |
| Drawer Runners | Ball Bearing |
| Range | Clarke HD+ 41" |
|---|---|
| Colour | Red |
| Type | Base |
| No. of Drawers | 16 |
| Drawer Runners | Ball Bearing |
| Range | Clarke HD+ 41" |
|---|---|
| Colour | Blue/Black |
| Type | Base |
| No. of Drawers | 16 |
| Drawer Runners | Ball Bearing |
| Dimensions | W 1,122 x H 951 x D 461mm |
|---|---|
| Static weight capacity per drawer | 50kg |
| Assembled weight | 64kg |
| Colour | Blue |
| Material | Steel and Wood |
| No. of Pieces | 200 - 299 |
|---|---|
| Contained in Tool Cabinet | Yes |
| Packaged Weight | 72kg |
| Dimensions | W 724 x D 458 x 1,501mm |
|---|---|
| Static drawer weight capacity | 30kg |
| Top tray weight capacity | 39kg |
| Weight | 94.9kg |
| Model No | APMS15 |
|---|---|
| Brand | Premier |
| Nett Weight | 55.29kg |
| Overall Size (W x D x H) | 930 x 930 x 955mm |
| Model No | API7238 |
|---|---|
| Brand | Premier Industrial |
| Nett Weight | 114.60kg |
| Specification (W x D x H) | |
| Overall Size | 725 x 655 x 1000mm |
| Range | Clarke HD+ 56" |
|---|---|
| Type | Cabinet |
| No. of Drawers | 13 |
| Drawer Runners | Ball Bearing |
| Wheels | Yes |
| Dimensions | W 915 x D 458 x 1,497mm |
|---|---|
| Static drawer weight capacity | 30kg (tool chest) 40kg (roller cabinet) |
| Top tray weight capacity | 50kg |
| Weight | 99.1kg |
| Model No | API1103A |
|---|---|
| Brand | Premier Industrial |
| Nett Weight | 113.79kg |
| Specification (W x D x H) | |
| Overall Size | 1170 x 580 x 1450mm |
| Range | Clarke HD+ 56" |
|---|---|
| Colour | Black and Gold |
| Type | Base |
| No. of Drawers | 13 |
| Drawer Runners | Ball Bearing |
| Static weight capacity single runner drawers | 50kg |
|---|---|
| Static weight capacity double runner drawers | 100kg |
| Dimensions | W 1,549 x H 974 x D 584mm |
| Weight | 166.7kg |
| "VAT Rated At | 20.00% |
|---|---|
| Barcode | 5059482072352 |
| Outer Box | Qty 1 |
| Weight | 172.000kgs |
| Colour | Blue |
| Dimensions | W 1,310 x D 458 x 1,572mm |
|---|---|
| Static drawer weight capacity | 30kg |
| Top tray weight capacity | 75kg |
| Weight | 143.8kg |
| Dimensions | W 1,310 x D 458 x 1,572mm |
|---|---|
| Static drawer weight capacity | 30kg |
| Top tray weight capacity | 75kg |
| Weight | 143.8kg |
| Static weight capacity single runner drawers | 50kg |
|---|---|
| Static weight capacity double runner drawers | 100kg |
| Dimensions | W 1,502 x H 973 x D 622mm |
| Assembled weight | 149.7kg |
| Small 3/4 Width Drawer | W 920 x H 80 x D 552mm (x3) |
| Dimensions | W 1,502 x H 973 x D 622mm |
|---|---|
| Static weight capacity double runner drawers | 100kg |
| Static weight capacity single runner drawers | 50kg |
| Assembled weight | 149.7kg |
| Static weight capacity single runner drawers | 50kg |
|---|---|
| Static weight capacity double runner drawers | 100kg |
| Dimensions | W 1,631 x H 974 x D 584mm |
| Weight | 182.5kg |
| Medium Full Width Drawer | W 1435 x H 100 x D 510mm (x1) |
| Static weight capacity single runner drawers | 50kg |
|---|---|
| Static weight capacity double runner drawers | 100kg |
| Dimensions | W 1,631 x H 974 x D 584mm |
| Weight | 182.5kg |
| Medium Full Width Drawer | W 1435 x H 100 x D 510mm (x1) |
| Static weight capacity double runner drawers | 100kg |
|---|---|
| Static weight capacity single runner drawers | 50kg |
| Assembled weight | 171kg |
| Static weight capacity double runner drawers | 100kg |
|---|---|
| Static weight capacity single runner drawers | 50kg |
| Assembled weight | 171kg |
| Dimensions | W 1,830 x D 458 x 1,572mm |
|---|---|
| Static drawer weight capacity | 40kg (large), 30kg (medium & small), 35kg (tall drawer) |
| Top tray weight capacity | 60kg |
| Weight | 252.7kg |
| Static weight capacity single runner drawers | 50kg |
|---|---|
| Static weight capacity double runner drawers | 100kg |
| Dimensions | W 1,991 x H 1,008 x D 610mm |
| Assembled weight | 225kg |
| Medium 3/4 Width Drawer | W 1245 x H 100 x D 535mm (x1) |
| Colour | Green |
|---|---|
| Dimensions | 670 x 451 x 265mm |
| Weight | 17.560Kg |
| Dimensions | W 1,122 x H 951 x D 461mm |
|---|---|
| Static weight capacity per drawer | 50kg |
| Assembled weight | 64kg |
| Dimensions | W 1,122 x H 951 x D 461mm |
|---|---|
| Static weight capacity per drawer | 50kg |
| Assembled weight | 64kg |
By sharing your email, you agree to our privacy policy & terms of service