| Model No | DH148 |
|---|---|
| Energy Rating | EF=1.68 |
| Nett Weight | 13.5kg |
| Noise Power/Pressure | =43dB |
| Product Depth (Front to Back) | 23.5 |
| Model No | DH384 |
|---|---|
| Cable Length | 1.4m |
| Nett Weight | 13.1kg |
| Power | 10.4kW |
| Product Depth (Front to Back) | 51cm |
| Model No | DH201 |
|---|---|
| Cable Length | 1.5m |
| Capacity | 25L |
| Colour | Black |
| Material | Glass Door |
| Model No | DH332 |
|---|---|
| Nett Weight | 41.5kg |
| Type | Close Coupled |
| Model No | DH219 |
|---|---|
| Airflow | 530m³/hr |
| Cable Length | 2m |
| Colour | Black |
| Energy Rating | A |
| Model No | DH220 |
|---|---|
| Airflow | 530m³/h |
| Cable Length | 2m |
| Colour | Stainless Steel |
| Energy Rating | A |
| Model No | DH229 |
|---|---|
| Capacity | 2.5kg |
| Colour | Black |
| Energy Rating | C |
| Nett Weight | 14.5kg |
| Model No | DH250 |
|---|---|
| Capacity | 85L |
| Climate Class | N/ST |
| Colour | White |
| Frequency | 50Hz |
| Model No | DH251 |
|---|---|
| Capacity | 85L |
| Climate Class | N/ST |
| Colour | Black |
| Frequency | 50Hz |
| Model No | DH124 |
|---|---|
| Cable Length | 1.2m |
| Capacity | 55L |
| Colour | Black |
| Energy Rating | A |
| Model No | DH125 |
|---|---|
| Cable Length | 1.2m |
| Capacity | 55L |
| Colour | Stainless Steel |
| Energy Rating | A |
| Model No | DH5 |
|---|---|
| Energy Rating | G |
| Nett Weight | 18.22kg |
| Product Depth (Front to Back) | 45cm |
| Product Height (Floor to Top) | 68.5cm |
| Model No | DH171 |
|---|---|
| Accessories | Grill Rack 268 x 225mmBaking Tray, 267 x 217mmPizza Tray Ø260.7mm |
| Capacity | 15L Oven 700ml Water Tank |
| Colour | Black |
| Nett Weight | 8.5kg |
| Model No | DH333 |
|---|---|
| Nett Weight | 40.5kg |
| Type | Close Coupled |
| Model No | DH197 |
|---|---|
| Capacity | 25L |
| Colour | Silver |
| Material | Stainless Steel |
| Nett Weight | 16kg |
| Model No | DH111 |
|---|---|
| Capacity | 199L |
| Climate Class | N/ST |
| Colour | White |
| Frequency | 50Hz |
| Model No | DH8 |
|---|---|
| Capacity | 20 Bottles |
| Energy Rating | G |
| Frequency | 50Hz |
| Internal Dimensions (W x D x H) | 335 x 360 x 52.5cm |
| Model No | DH151 |
|---|---|
| Capacity | 199L |
| Climate Class | N/ST |
| Colour | Black |
| Energy Rating | E |
| Model No | DH70 |
|---|---|
| Height Range | 71 - 121cm |
| Maximum Load Capacity | 70kg |
| Nett Weight | 38.5kg |
| Noise Level | 50dB |
| Model No | DH400 |
|---|---|
| Nett Weight | 6.76kg |
| Model No | DH246 |
|---|---|
| Capacity | 130L |
| Climate Class | N/ST |
| Colour | White |
| Energy Rating | E |
| Model No | DH248 |
|---|---|
|
Capacity : Gross: 107L (Fridge: 94L, Ice Box: 13L)Nett: 100L (Fridge: 90L, Ice Box: 10L)
|
|
| Climate Class | N / ST |
| Colour | White |
| Energy Rating | E |
| Model No | DH249 |
|---|---|
|
Capacity : Gross: 107L (Fridge: 94L, Ice Box: 13L)Nett: 100L (Fridge: 90L, Ice Box: 10L)
|
|
| Climate Class | N / ST |
| Colour | Black |
| Frequency | 50Hz |
| Model No | DH385 |
|---|---|
| Nett Weight | 15.9kg |
| Power | 10.4kW |
| Product Depth (Front to Back) | 51cm |
| Product Height (Floor to Top) | 10cm |
| Model No | DH109 |
|---|---|
| Airflow | 530m³/h |
| Cable Length | 1.5m |
| Colour | Black |
| Energy Rating | A |
| Model No | DH302 |
|---|---|
| Colour | Chrome |
| Material | Aluminium Profile with Chrome Finish |
| Nett Weight | 46kg |
| Product Depth (Front to Back) | 90cm |
| Model No | DH62 |
|---|---|
|
Capacity : Net Capacity: 53L
|
|
| Climate Class | N |
| Energy Rating | E |
| Frequency | 50Hz |
| Model No | DH370 |
|---|---|
| Dimensions (W x D x H) | 1147 x 70 x 600mm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 30.4kg |
| Model No | DH365 |
|---|---|
| Dimensions (W x D x H) | 1147 x 70 x 600mm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 30.4kg |
| Model No | DH360 |
|---|---|
| Dimensions (W x D x H) | 1147 x 70 x 600mm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 30.4kg |
By sharing your email, you agree to our privacy policy & terms of service