| Model No | DH45 |
|---|---|
| Colour | Green |
| Nett Weight | 4.5kg |
| Product Height (Floor to Top) | 180cm |
| Product Width (Side to Side) | 110cm |
| Model No | DH356 |
|---|---|
| Dimensions (W x D x H) | 427 x 70 x 600mm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 9.3kg |
| Model No | DH366 |
|---|---|
| Dimensions (W x D x H) | 427 x 70 x 600mm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 9.3kg |
| Model No | DH216 |
|---|---|
| Accessories | 1 x Rotisserie Spit Set, 1 x Drip Tray, 2 x Fish Baskets, 2 x Bake Pans, 1 x Kebab Set with 7 Skewers |
| Capacity | 21L |
| Colour | Black |
| Nett Weight | 4.1kg |
| Model No | DH296 |
|---|---|
| Material | Glass with Aluminium Profiles |
| Nett Weight | 22kg |
| Type | Side Panel |
| Model No | DH361 |
|---|---|
| Dimensions (W x D x H) | 427 x 70 x 600mm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 9.3kg |
| Model No | DH339 |
|---|---|
| Dimensions (W x D x H) | 56 x 5.8 x 60cm |
| Fitting | Wall Mounted |
| Material | Steel |
| Nett Weight | 17kg |
| Model No | DH126 |
|---|---|
| Airflow | 348m³/h |
| Cable Length | 1.5m |
| Colour | Stainless Steel - 430SS |
| Energy Rating | B |
| Model No | DH282 |
|---|---|
| Capacity | 65L |
| Nett Weight | 4.28kg |
| Power Rating | 1.5W |
| Product Depth (Front to Back) | 29.8cm |
| Model No | DH394 |
|---|---|
| Nett Weight | 2.22kg |
| Model No | DH431 |
|---|---|
| Capacity | 20L |
| Material | Outer Layer - SS430Inner Layer - SS304 |
| Nett Weight | 2.85kg |
| Power Cable Length | 1.2m inc. plug |
| Model No | DH27 |
|---|---|
| Load Capacity | 2-9kg |
| Nett Weight | 6.3kg |
| Product Height (Floor to Top) | 51cm |
| Product Width (Side to Side) | 126cm |
| Model No | DH80 |
|---|---|
| Colour | Green |
| Nett Weight | 3.60kg |
| Product Depth (Front to Back) | 89cm |
| Product Height (Floor to Top) | 150cm |
| Model No | DH20 |
|---|---|
| Nett Weight | 16.8kg |
| Product Depth (Front to Back) | 70cm |
| Product Height (Floor to Top) | 2.5cm |
| Product Width (Side to Side) | 140cm |
| Model No | DH19 |
|---|---|
| Nett Weight | 11.8kg |
| Product Depth (Front to Back) | 70cm |
| Product Height (Floor to Top) | 1.8cm |
| Product Width (Side to Side) | 140cm |
| Model No | DH395 |
|---|---|
| Nett Weight | 2.22kg |
| Model No | DH14 |
|---|---|
| Height Range | 12-50.5cm |
| Load Capacity | 15kg |
| Nett Weight | 13.4kg |
| Product Depth (Front to Back) | 41.5cm |
| Model No | DH135 |
|---|---|
| Cable Length | 1.5m |
| Colour | Black |
| IP Rating | IP24 |
| Material | Glass |
| Model No | DH136 |
|---|---|
| Cable Length | 1.5m |
| Colour | White |
| IP Rating | IP24 |
| Material | Glass |
| Model No | DH388 |
|---|---|
| Capacity | 30L |
| Material | Stainless Steel |
| Nett Weight | 3.7kg |
| Power Cable Length | 1.2m |
| Model No | DH284 |
|---|---|
| Airflow | 300m³/hr |
| Cable Length | 1.5m |
| Colour | Stainless Steel - 430SS |
| Energy Rating | A |
| Model No | DH137 |
|---|---|
| Cable Length | 1.5m |
| Colour | Black |
| IP Rating | IP24 |
| Material | Glass |
| Model No | DH287 |
|---|---|
| Airflow | 350m³/hr |
| Cable Length | 1.5m |
| Colour | Stainless Steel 430 |
| Energy Rating | A+ |
| Model No | DH286 |
|---|---|
| Airflow | 350m³/h |
| Cable Length | 1.5m |
| Colour | Stainless Steel 430 |
| Energy Rating | A+ |
| Model No | DH173 |
|---|---|
| Capacity | 6L |
| Nett Weight | 4.95kg |
| No-Load Speed | 4300-15000rpm |
| Number of Speeds | 6 + Pulse Function |
| Model No | DH138 |
|---|---|
| Cable Length | 1.5m |
| Colour | White |
| IP Rating | IP24 |
| Material | Glass |
| Model No | DH46 |
|---|---|
| Colour | Green |
| Nett Weight | 6.5kg |
| Product Height (Floor to Top) | 210cm |
| Product Width (Side to Side) | 125cm |
| Model No | DH256 |
|---|---|
| Capacity | 46L (41L Fridge, 5L Ice Box) |
| Climate Class | N/ST |
| Colour | White |
| Energy Rating | E |
| Model No | DH257 |
|---|---|
| Capacity | 46L (41L Fridge, 5L Ice Box) |
| Climate Class | N/ST |
| Colour | Black |
| Energy Rating | E |
| Model No | DH255 |
|---|---|
| Capacity | 31L |
| Climate Class | N/SN/ST/T |
| Colour | Black |
| Energy Rating | E |
By sharing your email, you agree to our privacy policy & terms of service