| ITEM NO | 04020 |
|---|---|
| Gas Type | ARGON / CO2 |
| Bottle Size | 390g |
| No. Per Case | SINGLE |
| ITEM NO | 02657 |
|---|---|
| Gas Type | Argon/CO2 |
| Bottle Size | 390g |
| ITEM NO | 04015 |
|---|---|
| Gas Type | CO2 |
| Bottle Size | 390g |
| No. Per Case | SINGLE |
| ITEM NO | 02658 |
|---|---|
| Gas Type | CO2 |
| Bottle Size | 390g |
| No. Per Case | 12x |
| ITEM NO | 04025 |
|---|---|
| Gas Type | ARGON |
| Bottle Size | 390g |
| No. Per Case | SINGLE |
| ITEM NO | 02656 |
|---|---|
| Gas Type | ARGON |
| Bottle Size | 390g |
| No. Per Case | 12x |
| ITEM NO | 02654 |
|---|---|
| Gas Type | CO2 |
| Bottle Size | 600g |
| No. Per Case | 12x |
| Model No | CO2/100 |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.40kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | SOLFLUX |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.67kg |
| Size | 500ml |
| Model No | MIG/MIX/100 |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.25kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | MIG/ARG/100 |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.25kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | CO2/101 |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.75kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | CO2/1KG |
|---|---|
| Brand | Sealey |
| Fill | 1kg |
| Gas Type | CO2 |
| Nett Weight | 3.76kg |
| Model No | CO21KGD |
|---|---|
| Brand | Sealey |
| Nett Weight | 3.78kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | MIGMIX2.2 |
|---|---|
| Brand | Sealey |
| Nett Weight | 2.91kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | CO21KGD4 |
|---|---|
| Brand | Sealey |
| Nett Weight | 15.12kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | MIGMIX2.24 |
|---|---|
| Brand | Sealey |
| Nett Weight | 11.64kg |
| Note | *Welding duration is approximate and depends on machine settings |
| Model No | CO2/100/12 |
|---|---|
| Brand | Sealey |
| Nett Weight | 18.67kg |
| Note | *Welding duration is approximate and depends on machine settings. |
| Model No | CO2/101/12 |
|---|---|
| Brand | Sealey |
| Nett Weight | 21.00kg |
| Note | *Welding duration is approximate and depends on machine settings. |
| Model No | MIG/ARG/100/12 |
|---|---|
| Brand | Sealey |
| Nett Weight | 15.28kg |
| Note | *Welding duration is approximate and depends on machine settings. |
| Model No | MIG/MIX/100/12 |
|---|---|
| Brand | Sealey |
| Nett Weight | 14.83Kg |
| Note | *Welding duration is approximate and depends on machine settings. |
| ITEM NO | 04012 |
|---|---|
| Gas Type | CO2 |
| Bottle Size | 600g |
| No. Per Case | SINGLE |
| ITEM NO | 02659 |
|---|---|
| Gas Type | ARGON / OXYGEN |
| Bottle Size | 390g |
| No. Per Case | SINGLE |
By sharing your email, you agree to our privacy policy & terms of service