| ITEM NO. | 15072 |
|---|---|
| Welding Tip Type | 0.9% Zirconiated Tungsten |
| Welding Tip Size | Ø 1.60mm / 150mm |
| Net Weight | 0.10kg |
| Gross Weight | 1.00kg |
| ITEM NO | 02692 |
|---|---|
| Electrode Size | 10x 2.00mm |
| Electrode Material | Mild Steel |
| Electrode Type | 6013 |
| ITEM NO | 02691 |
|---|---|
| Electrode Size | 10x 1.60mm |
| Electrode Material | Mild Steel |
| Electrode Type | 6013 |
| ITEM NO | 02693 |
|---|---|
| Electrode Size | 10x 2.50mm |
| Electrode Material | Mild Steel |
| Electrode Type | 6013 |
| ITEM NO | 02694 |
|---|---|
| Electrode Size | 10x 3.25mm |
| Electrode Material | Mild Steel |
| Electrode Type | 6013 |
| ITEM NO | 02689 |
|---|---|
| Electrode Size | 6x 1.36mm / 5x 2.00mm / 4x 2.50mm |
| Electrode Material | Mild Steel |
| Electrode Type | 6013 |
| ITEM NO. | 15063 |
|---|---|
| Welding Tip Type | 0.9% Zirconiated Tungsten |
| Welding Tip Size | Ø 2.40mm / 150mm |
| Net Weight | 0.10kg |
| Gross Weight | 1.00kg |
| Model No | WE1020 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.10kg |
| Pack Qty | 10 |
| Size | Ø2 x 300mm |
| Model No | WE1025 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.17kg |
| Pack Qty | 10 |
| Size | Ø2.5 x 300mm |
| Model No | WE1032 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.33kg |
| Pack Qty | 10 |
| Size | Ø3.2 x 350mm |
| ITEM NO | 05000 |
|---|---|
| Component Type | Plasma Electrode |
| Suitable For | 05785 / 05787 / 05789 |
| ITEM NO | 04005 |
|---|---|
| Wire Type | Mild Steel |
| Wire Size | Ø 0.80mm |
| Wire Spool Size | 0.70kg |
| ITEM NO | 02700 |
|---|---|
| Max. Output | 200A |
| Designed For | MMA/ARC Welding |
| ITEM NO. | 15065 |
|---|---|
| Welding Tip Type | 0.9% Zirconiated Tungsten |
| Welding Tip Size | Ø 3.20mm / 150mm |
| Net Weight | 0.10kg |
| Gross Weight | 1.00kg |
| ITEM NO | 04000 |
|---|---|
| Wire Type | Mild Steel |
| Wire Size | Ø 0.60mm |
| Wire Spool Size | 0.70kg |
| Model No | MIG/7K08 |
|---|---|
| Brand | Sealey |
| Diameter | Ø0.8mm |
| Nett Weight | 0.7kg |
| ITEM NO | 04055 |
|---|---|
| Wire Type | Flux-Cored |
| Wire Size | Ø 0.80mm |
| Wire Spool Size | 0.22kg |
| Model No | MIG/7K06 |
|---|---|
| Brand | Sealey |
| Diameter | Ø0.6mm |
| Nett Weight | 0.7kg |
| Wire diameter | 0.8mm |
|---|---|
| Reel weight | 700g |
| ITEM NO | 04010 |
|---|---|
| Wire Type | Flux-Cored |
| Wire Size | Ø 0.80mm |
| Wire Spool Size | 0.45kg |
| ITEM NO. | 02921 |
|---|---|
|
|
|
| Electrode Size | 5kg x 2.00mm |
|
|
|
| Electrode Material | Mild Steel |
| Wire diameter | 0.8mm |
|---|---|
| Reel weight | 450g |
| Wire diameter | 0.6mm |
|---|---|
| Reel weight | 700g |
| ITEM NO | 02715 |
|---|---|
|
|
|
| Suitable For | MMA/ARC |
|
|
|
| Amperage | 300A |
By sharing your email, you agree to our privacy policy & terms of service