Appliances are bought to a space that already exists, which makes the fitting dimension the first and hardest constraint. A hood has to match the hob width beneath it, a freezer has to pass through the door it will live behind, and a hob has to sit in the cut-out already in the worktop. Measuring all three before choosing anything is what avoids a return rather than an installation.
Hood width runs 40cm, 60cm and 90cm, and it should match or exceed the hob rather than being chosen on appearance. A hood narrower than the hob leaves the outer rings unextracted, which is where most of the steam and grease escapes into the room. Extraction rate is stated alongside the width, so two hoods of the same size can be compared directly.
Hood form follows where the hob sits. A chimney hood mounts against a wall. An island hood hangs from the ceiling over a hob with no wall behind it. A curved glass or T-shape hood changes the profile at the same width. Both mount at the same widths, so the form is chosen without changing the extraction size.
Freezer capacity runs 99L to 199L, and hob choice is between ceramic, which heats the surface, and induction, which heats the pan directly. Carbon filters and LED lamps are fitted to the hoods and are consumable. Send the fitting dimensions to 07754288583 on WhatsApp. Touch controls on the hobs are stated per model rather than across the range.
| Model No | DH230 |
|---|---|
| Nett Weight | 90g |
| Product Height (Floor to Top) | 150cm |
| Product Width (Side to Side) | 9cm |
| Model No | DH60 |
|---|---|
| Capacity | 3.5L |
| Colour | Black |
| Nett Weight | 3.3kg |
| Power | 1300W |
| Model No | DH392 |
|---|---|
| Nett Weight | 1.36kg |
| Model No | DH393 |
|---|---|
| Nett Weight | 1.36kg |
| Model No | DH281 |
|---|---|
| Capacity | 50L |
| Nett Weight | 3.78kg |
| Power Rating | 1.5W |
| Product Depth (Front to Back) | 29.8cm |
| Model No | DH396 |
|---|---|
| Nett Weight | 1.55kg |
| Model No | DH269 |
|---|---|
| Capacity | 10L |
| Material | Outer Layer - SS430Inner Layer - SS304 |
| Nett Weight | 2.2kg |
| Power Cable Length | 1.2m inc. plug |
| Model No | DH397 |
|---|---|
| Nett Weight | 1.55kg |
| Model No | DH270 |
|---|---|
| Capacity | 20L |
| Material | Outer Layer - SS430Inner Layer - SS304 |
| Nett Weight | 2.85kg |
| Power Cable Length | 1.2m inc. plug |
| Model No | DH94 |
|---|---|
| Capacity | 15L |
| Energy Rating | F |
| Nett Weight | 5.5kg |
| Product Depth (Front to Back) | 26cm |
| Model No | DH216 |
|---|---|
| Accessories | 1 x Rotisserie Spit Set, 1 x Drip Tray, 2 x Fish Baskets, 2 x Bake Pans, 1 x Kebab Set with 7 Skewers |
| Capacity | 21L |
| Colour | Black |
| Nett Weight | 4.1kg |
| Model No | DH126 |
|---|---|
| Airflow | 348m³/h |
| Cable Length | 1.5m |
| Colour | Stainless Steel - 430SS |
| Energy Rating | B |
| Model No | DH282 |
|---|---|
| Capacity | 65L |
| Nett Weight | 4.28kg |
| Power Rating | 1.5W |
| Product Depth (Front to Back) | 29.8cm |
| Model No | DH431 |
|---|---|
| Capacity | 20L |
| Material | Outer Layer - SS430Inner Layer - SS304 |
| Nett Weight | 2.85kg |
| Power Cable Length | 1.2m inc. plug |
| Model No | DH394 |
|---|---|
| Nett Weight | 2.22kg |
| Model No | DH395 |
|---|---|
| Nett Weight | 2.22kg |
| Model No | DH388 |
|---|---|
| Capacity | 30L |
| Material | Stainless Steel |
| Nett Weight | 3.7kg |
| Power Cable Length | 1.2m |
| Model No | DH287 |
|---|---|
| Airflow | 350m³/hr |
| Cable Length | 1.5m |
| Colour | Stainless Steel 430 |
| Energy Rating | A+ |
| Model No | DH284 |
|---|---|
| Airflow | 300m³/hr |
| Cable Length | 1.5m |
| Colour | Stainless Steel - 430SS |
| Energy Rating | A |
| Model No | DH173 |
|---|---|
| Capacity | 6L |
| Nett Weight | 4.95kg |
| No-Load Speed | 4300-15000rpm |
| Number of Speeds | 6 + Pulse Function |
| Model No | DH286 |
|---|---|
| Airflow | 350m³/h |
| Cable Length | 1.5m |
| Colour | Stainless Steel 430 |
| Energy Rating | A+ |
| Model No | DH256 |
|---|---|
| Capacity | 46L (41L Fridge, 5L Ice Box) |
| Climate Class | N/ST |
| Colour | White |
| Energy Rating | E |
| Model No | DH257 |
|---|---|
| Capacity | 46L (41L Fridge, 5L Ice Box) |
| Climate Class | N/ST |
| Colour | Black |
| Energy Rating | E |
| Model No | DH231 |
|---|---|
| Camera | 2.8mm wide angle lens2MP, 1080p Camera |
| Material | Food Grade ABS+HIPS |
| Nett Weight | 1.77kg |
| Product Depth (Front to Back) | 36cm |
| Model No | DH255 |
|---|---|
| Capacity | 31L |
| Climate Class | N/SN/ST/T |
| Colour | Black |
| Energy Rating | E |
| Model No | DH254 |
|---|---|
| Capacity | 31L |
| Climate Class | N/SN/ST/T |
| Colour | White |
| Energy Rating | E |
| Model No | DH59 |
|---|---|
| Airflow | 350m³/h |
| Cable Length | 1.5m |
| Colour | Black |
| Energy Rating | B |
| Model No | DH283 |
|---|---|
| Capacity | 80L |
| Nett Weight | 4.8kg |
| Product Depth (Front to Back) | 29.8cm |
| Product Height (Floor to Top) | 77.5cm |
| Model No | DH146 |
|---|---|
| Cable Length | 1.5m |
| Nett Weight | 4.85kg |
| Power | 2800W |
| Product Depth (Front to Back) | 36cm |
| Model No | DH172 |
|---|---|
| Capacity | 8L |
| Colour | Black |
| Nett Weight | 7.5Kg |
| Power | 2000W |
By sharing your email, you agree to our privacy policy & terms of service