| Model No | SDL12 |
|---|---|
| Brand | Premier |
| Nett Weight | 0.540kg |
| Power Rating | 8W |
| Model No | SDL13 |
|---|---|
| Brand | Premier |
| Nett Weight | 0.540kg |
| Power Rating | 8W |
| Model No | WL63/8D |
|---|---|
| Brand | Sealey |
| LED Type | SMD |
| Nett Weight | 380g |
| Supply | 5V ? 1A |
| Model No | SD30 |
|---|---|
| Brand | Sealey |
| Consumable Parts | SD30/CT - Curved Tip, SD30/ST - Straight Tip |
| Nett Weight | 0.18kg |
| Power Rating | 30W |
| Model No | SD1240 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.16kg |
| Power Rating | 40W |
| Model No | SD40 |
|---|---|
| Brand | Sealey |
| Consumable Parts | SD40/CT - Curved Tip, SD40/ST - Straight Tip |
| Nett Weight | 0.22kg |
| Power Rating | 40W |
| Model No | SD100 |
|---|---|
| Brand | Sealey |
| Consumable Parts | SD100/CT7 - Curved Tip, SD100/ST7 - Straight Tip |
| Nett Weight | 0.26kg |
| Power Rating | 100W |
| Model No | AK2933 |
|---|---|
| Brand | Premier |
| Height | 130mm |
| Nett Weight | 0.085kg |
| Model No | SD001 |
|---|---|
| Brand | Premier |
| Nett Weight | 0.220kg |
| Power Rating | 80W |
| Model No | SD1530 |
|---|---|
| Brand | Premier |
| Consumable Parts | SD1530/T |
| Nett Weight | 0.25kg |
| Power Rating | 15/30W |
| Model No | SD002 |
|---|---|
| Brand | Premier |
| Nett Weight | 0.220kg |
| Power Rating | 80W |
| Model No | SD008 |
|---|---|
| Brand | Sealey |
| Frequency | 50Hz |
| Heating Element Voltage | 230V AC |
| Nett Weight | 0.65kg |
| Model No | SD4080 |
|---|---|
| Brand | Premier |
| Consumable Parts | SD4080/T |
| Nett Weight | 0.32kg |
| Power Rating | 40/80W |
| Model No | SD200 |
|---|---|
| Brand | Sealey |
| Consumable Parts | (Card of 2) SD02 |
| Nett Weight | 0.71kg |
| Power Rating | 100W |
| Model No | SD003 |
|---|---|
| Brand | Premier |
| Frequency | 50Hz |
| Heating Element Voltage | 24V AC |
| Nett Weight | 1.6kg |
| Model No | SDL7 |
|---|---|
| Battery | 4V 1.5Ah Lithium-ion |
| Brand | Premier |
| Charging Time | 3hr |
| Maximum Temperature | 450°C |
| Model No | SDL10 |
|---|---|
| Battery | 2.5Ah Lithium-Ion |
| Brand | Premier |
| Charging Time | 3.5hr |
| Maximum Temperature | 600°C |
| Model No | SD250K |
|---|---|
| Brand | Sealey |
| Contents | 30/100W Dual Powered Pistol Type Soldering Gun, Soldering Wire, Solder Sucker, Metal Safety Stand with Cleaning Sponge |
| Nett Weight | 0.98kg |
| Temperature Range | 120°C to 250°C |
| Model No | SDL6 |
|---|---|
| Battery | 3.7V 2.6Ah Lithium-ion |
| Brand | Premier |
| Charging Time | 3-4hr |
| Consumable Parts | Conical Tip; SDL6.CT, Flat Chisel Tip; SDL6.FT |
| Model No | SD300K |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.90kg |
| Model No | SD006 |
|---|---|
| Brand | Sealey |
| Frequency | 50Hz |
| Heating Element Voltage | 24V AC |
| Nett Weight | 8.0kg |
| Model No | AK2962 |
|---|---|
| Brand | Premier |
| Contents | Soldering Torch, Hot Air Nozzle, Deflector Nozzle, Soldering Head, Soldering Tips (x3), Hot Knife Tip, Soldering Sponge, Solder Wire |
| Nett Weight | 0.53kg |
| Temperature Range | 1300°C |
By sharing your email, you agree to our privacy policy & terms of service