A circuit tester answers one question: is there voltage here. That is enough for most fault finding and it is why the simplest testers remain the most used. An analyser answers many questions from the same probe, which is worth having when the fault is not yet identified. Most fault finding starts with the simple question and only moves to the analyser if it is not answered.
Voltage range has to cover the system being tested. Testers here run 6-24V and 6-48V, and a 12V-only tester is no use on a commercial vehicle or on a hybrid system. The range is stated per tester rather than assumed. A tester used outside its range gives a reading that cannot be relied on rather than none at all.
How the tester reports changes how it is used. An LED shows presence. A buzzer means the eyes stay on the work rather than the tool. An LCD gives a figure rather than a yes or no, which is what identifies a voltage drop rather than a break. Function count on the analysers runs 11 through 14, which is what separates the models in the ladder.
Beyond electrical testing, a smoke diagnostic tool finds a leak in an intake or an evaporative system by making it visible, and an insulation tester for EV and hybrid work measures what a multimeter does not. Send the vehicle and the fault to 07754288583 on WhatsApp. Beam setters are calibrated equipment rather than workshop tools, and are used to a stated procedure.
| Earth Connection | Crocodile Clip |
|---|---|
| Probe Length | 65mm |
| Voltage Range | 6-24V |
| Weight | 15.5g |
| Amperage | DC |
|---|---|
| Cable Length | 0.65m (2.1ft) (Approx.) |
| Earth Connection | Crocodile clip |
| Probe Length | 14mm (Approx.) |
| Voltage Range | 6-24V |
| Model No | AK4008 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.06kg |
| Model No | CFT1 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.01kg |
| Model No | AK4051 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.05kg |
| Model No | AK402 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.11kg |
| Model No | AK407 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.03kg |
| Amperage | DC |
|---|---|
| Cable Length | 1.5m (5ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 90mm (Approx.) |
| Voltage Range | 6-24V |
| Model No | AK4030 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.16kg |
| Model No | AK415 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.03kg |
| Amperage | DC |
|---|---|
| Blade Length | 180mm (Approx.) |
| Cable Length | 3.6m (12ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 180mm (Approx.) |
| Model No | TA120 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Standard |
| Nett Weight | 0.08kg |
| Model No | TA121 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Mini |
| Nett Weight | 0.07kg |
| Model No | PPX |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.27kg |
| Model No | PP1 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.27kg |
| Model No | VS900 |
|---|---|
| Accuracy | ±1.5% |
| Brand | Sealey |
| Focal Ratio | 0.500694444444444 |
| Nett Weight | 0.17kg |
| Amperage | DC |
|---|---|
| Cable Length | 3.6m (12ft) (Approx.) |
| Earth Connection | Insulated crocodile clip |
| Probe Length | 90mm (Approx.) |
| Voltage Range | 4-48V |
| Model No | VS904 |
|---|---|
| Accuracy | -50°C to 0°C; ±3°C, 0°C to +530°C; ±1.5°C or ±1.5% whichever is greater |
| Brand | Sealey |
| Focal Ratio | 0.500694444444444 |
| Nett Weight | 0.17kg |
| AC Amps | 2A/10A |
|---|---|
| AC Current | 2A/10A |
| AC Voltage | 200mV/2V/20V/200V/600V |
| Automatic Power Off | Yes |
| Capacitance | N/A |
| Model No | PPVT |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.47kg |
| Model No | TA102 |
|---|---|
| Brand | Sealey |
| Nett Weight | 495g |
| Tach (rpm) | 3/4/5/6/8Cyl 180-10000 (x10)rpm |
| Dwell | 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | VS211 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.30kg |
| Model No | TA126 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Mini, Standard |
| Nett Weight | 0.32kg |
| Model No | VS907 |
|---|---|
| Accuracy | -50°C to -0°C; ±3°C, 0°C to +700°C; ±1.5°C or ±1.5% whichever is greater |
| Brand | Sealey |
| Focal Ratio | 0.500694444444444 |
| Nett Weight | 0.65kg |
| Model No | TA201 |
|---|---|
| Brand | Sealey |
| Nett Weight | 330g |
| Tach (rpm) | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell | 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45°, 10Cyl 0-36° |
| Model No | TA302 |
|---|---|
| Brand | Sealey |
| Nett Weight | 366g |
| Tach (rpm) | 4-8cyl, 2 & 4-Stroke 600-4000 (x1)rpm, 600-12000 (x10)rpm |
| Dwell | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | TA125 |
|---|---|
| Accuracy | ± 2% |
| Brand | Sealey |
| Fuse Type | Mini, Standard, Maxi |
| Nett Weight | 0.26kg |
| Model No | TA202 |
|---|---|
| Brand | Sealey |
| Nett Weight | 394g |
| Tach (rpm) | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Model No | PP7 |
|---|---|
| Brand | Sealey |
| Nett Weight | 1.38kg |
By sharing your email, you agree to our privacy policy & terms of service