| ITEM NO. | 08983 |
|---|---|
| Engine Type | 3.2hp petrol EURO V |
| Pump Type | Axial aluminium head / Fixed pressure |
| Max. Output Pressure | 2105psi (145bar) |
| Rated Output Pressure | 1885psi (130bar) |
| ITEM NO | 08984 |
|---|---|
| Engine Type | 6.5hp petrol EURO V |
| Pump Type | Axial aluminium head / Fixed pressure |
| Max. Output Pressure | 2349psi (162bar) |
| Rated Output Pressure | 1958psi (135bar) |
| Displacement | 196cc |
|---|---|
| Engine | 6.5HP |
| Flow Rate | 7.9L/min (474L/hr) |
| Max Pump Pressure | 186bar (2700psi) |
| Speed (No Load) | 3350-3550r/min |
| ITEM NO. | 08985 |
|---|---|
| Engine Type | 7hp petrol EURO V |
| Pump Type | Axial brass-headed / Adjustable pressure |
| Max. Output Pressure | 3135psi (216bar) variable |
| Rated Output Pressure | 1958psi (135bar) |
| Model No | PWM1300 |
|---|---|
| Brand | Sealey |
| Engine Capacity | 141cc |
| Engine Power | 4hp |
| Engine Type | 4-Stroke, Single Cylinder, Petrol |
| ITEM NO. | 08986 |
|---|---|
| Engine Type | 7hp petrol EURO V |
| Pump Type | Axial brass-headed / Adjustable pressure |
| Max. Output Pressure | 3265psi (225bar) variable |
| Rated Output Pressure | 2828psi (195bar) |
| Model No | PWM2500 |
|---|---|
| Brand | Sealey |
| Engine Capacity | 196cc |
| Engine Power | 6.5hp |
| Engine Type | 4-Stroke, Single Cylinder, Petrol |
| ITEM NO | 08925 |
|---|---|
| Engine Type | 6.5hp (4.8kW) EURO V |
| Pump Type | SIP Crankshaft |
| Turbo Pressure | None |
| Max. Pressure | 2760psi (190bar) |
| ITEM NO | 08442 |
|---|---|
| Engine Type | KOHLER 7hp (207cc) EURO V |
| Pump Type | SIP Axial |
| Turbo Pressure | None |
| Max. Pressure | 2175psi (150bar) |
| ITEM NO | 08642 |
|---|---|
| Engine Type | HONDA GP160 163cc EURO V |
| Pump Type | COMET Axial |
| Turbo Pressure | None |
| Max. Pressure | 2175psi (150bar) |
| Displacement | 389cc |
|---|---|
| Engine | 13HP |
| Flow Rate | 12L/min (720L/hr) |
| Max Pressure | 262bar (3800psi) |
| Speed (No Load) | 3350-3550r/min |
| Model No | PWM2500SP |
|---|---|
| Brand | Sealey |
| Engine Capacity | 196cc |
| Engine Power | 6.5hp |
| Engine Type | 4-Stroke, Single Cylinder, Petrol |
| ITEM NO | 08446 |
|---|---|
| Engine Type | KOHLER 7hp (207cc) EURO V |
| Pump Type | SIP Axial |
| Turbo Pressure | None |
| Max. Pressure | 2393psi (165bar) |
| ITEM NO | 08646 |
|---|---|
| Engine Type | HONDA GP200 196cc EURO V |
| Pump Type | COMET Axial |
| Turbo Pressure | None |
| Max. Pressure | 2393psi (165bar) |
| ITEM NO | 08643 |
|---|---|
| Engine Type | HONDA GP200 196cc EURO V |
| Pump Type | SIP Crankshaft |
| Turbo Pressure | None |
| Max. Pressure | 2760psi (190bar) |
| ITEM NO | 08946 |
|---|---|
| Engine Type | HONDA GX160 196cc EURO V |
| Pump Type | COMET Axial |
| Turbo Pressure | None |
| Max. Pressure | 2393psi (165bar) |
| ITEM NO | 08943 |
|---|---|
| Engine Type | HONDA GX200 196cc EURO V |
| Pump Type | SIP Crankshaft |
| Turbo Pressure | None |
| Max. Pressure | 2760psi (190bar) |
| Product Dimesniosns(L x W x H) | 650 x 650 x 700 mm |
|---|---|
| Product Weight | 39 Kg |
| Type | Petrol Pressure Washer |
| Maximum Pressure | 2755 |
| Flow rate(litres/min) | 12 |
| Product Dimesniosns(L x W x H) | 650 x 650 x 700 mm |
|---|---|
| Product Weight | 39 Kg |
| Type | Petrol Pressure Washer |
| Maximum Pressure | 2755 |
| Flow rate(litres/min) | 12 |
| ITEM NO | 08948 |
|---|---|
| Engine Type | HONDA GX340 340cc EURO V |
| Pump Type | COMET Crankshaft |
| Turbo Pressure | None |
| Max. Pressure | 3045psi (210bar) |
| ITEM NO | 08916 |
|---|---|
| Engine Type | HONDA GX160 163cc 5.5hp (4.1kW) EURO V |
| Pump Type | COMET Brass Triplex |
| Turbo Pressure | None |
| Max. Pressure | 2320psi (160bar) |
| ITEM NO | 08950 |
|---|---|
| Engine Type | HONDA GX390 389cc EURO V |
| Pump Type | COMET Crankshaft |
| Turbo Pressure | None |
| Max. Pressure | 4005psi (276bar) |
| Product Dimesniosns(L x W x H) | 651 x 650 x 700 mm |
|---|---|
| Product Weight | 39 Kg |
| Type | Petrol Pressure Washer |
| Maximum Pressure | 2321 |
| Flow rate(litres/min) | 13.2 |
| Product Dimesniosns(L x W x H) | 860 x 700 x 960 mm |
|---|---|
| Product Weight | 65 Kg |
| Type | Petrol Pressure Washer |
| Maximum Pressure | 4350 psi |
| Flow rate(litres/min) | 15 |
| Product Dimesniosns(L x W x H) | 1400 x 750 x 700 mm |
|---|---|
| Product Weight | 55 Kg |
| Type | Petrol Pressure Washer |
| Product Dimesniosns(L x W x H) | 860 x 700 x 960 mm |
|---|---|
| Product Weight | 55 Kg |
| Type | Petrol Pressure Washer |
| Maximum Pressure | 2900 |
| Flow rate(litres/min) | 15 |
| Product Dimesniosns(L x W x H) | 1400 x 750 x 700 mm |
|---|---|
| Product Weight | 55 Kg |
| Type | Petrol Pressure Washer |
| Product Dimesniosns(L x W x H) | 860 x 700 x 960 mm |
|---|---|
| Product Weight | 75 Kg |
| Type | Petrol Pressure Washer |
| Maximum Pressure | 3000 |
| Flow rate(litres/min) | 21 |
| Product Dimesniosns(L x W x H) | 2270 x 1550 x 1000 mm |
|---|---|
| Product Weight | 300 Kg |
| Type | Petrol Pressure Washer |
By sharing your email, you agree to our privacy policy & terms of service