ITEM NO | SIL502 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.35kW (0.50hp) 2-POLE 2800rpm |
Receiver Size | 5ltr |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | ESP15604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 15ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | ESP10604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 10ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | SIL56012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.45kW (0.60hp) |
Receiver Size | 5ltr |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | EXT5154 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 5ltr |
Piston Displacement | 8.50CFM (240ltr/min) |
ITEM NO | EXT100754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 10ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | ESP1550024 |
---|---|
Input Supply | 24v DC |
Motor Power | 0.50kW (0.75hp) 3000rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.90CFM (225ltr/min) |
ITEM NO | EXT50204 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 4-POLE 1400rpm |
Receiver Size | 50ltr |
Piston Displacement | 12.40CFM (351ltr/min) |
ITEM NO | ESP1560012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.60kW (0.80hp) 3000rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.90CFM (225ltr/min) |
ITEM NO | EXT780024 |
---|---|
Input Supply | 24v DC |
Motor Power | 0.80kW (1.00hp) 2400rpm |
Receiver Size | 7ltr |
Piston Displacement | 8.80CFM (250ltr/min) |
ITEM NO | EXT3080024 |
---|---|
Input Supply | 24v DC |
Motor Power | 0.80kW (1.00hp) 2400rpm |
Receiver Size | 30ltr |
Piston Displacement | 8.80CFM (250ltr/min) |
ITEM NO | EXTS50204 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 4-POLE 1400rpm |
Receiver Size | 50ltr |
Piston Displacement | 12.40CFM (351ltr/min) |
ITEM NO | EXT90304 |
---|---|
Input Supply | 400v 3-PHASE |
Motor Power | 2.20kW (3.00hp) 4-POLE 1400rpm |
Receiver Size | 90ltr |
Piston Displacement | 21.20CFM (600ltr/min) |
ITEM NO | SEXT1822430 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.60kW (2.20hp) 4-POLE 1400rpm |
Receiver Size | 2x 9ltr |
Piston Displacement | 4.60CFM (130ltr/min) |
ITEM NO | SEXT2022430 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.60kW (2.20hp) 4-POLE 1400rpm |
Receiver Size | 20ltr |
Piston Displacement | 4.60CFM (130ltr/min) |
ITEM NO | EXTMP27090CP |
---|---|
Input Supply | 400v 3-PHASE |
Motor Power | 3x 2.20kW (3.00hp) 4-POLE 1400rpm |
Receiver Size | 270ltr |
Piston Displacement | 63.60CFM (1800ltr/min) |
ITEM NO | SIL1602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.35kW (0.50hp) 2-POLE 2800rpm |
Receiver Size | N/A |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | SIL601224 |
---|---|
Input Supply | 12v/24v DC |
Motor Power | 0.35kW (0.50hp) 1650rpm (12v) / 3000rpm (24v) |
Receiver Size | N/A |
Piston Displacement | 2.10CFM (60ltr/min) (12v) / 4.20CFM (120ltr/min) (24v) |
ITEM NO | SIL6012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.45kW (0.60hp) 2800rpm |
Receiver Size | N/A |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | ESP3604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 3ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | ESP3602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 3ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | ESP15602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | ESP10602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 10ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | SIL56021224 |
---|---|
Input Supply | 12v/24v DC |
Motor Power | 0.35kW (0.50hp) 1650rpm (12v) / 3000rpm (24v) |
Receiver Size | 5ltr |
Piston Displacement | 2.10CFM (60ltr/min) (12v) / 4.20CFM (120ltr/min) (24v) |
ITEM NO | EXT50754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 5ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | EXT5202 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 2-POLE 2800rpm |
Receiver Size | 5ltr |
Piston Displacement | 14.10CFM (400ltr/min) |
ITEM NO | EXT300754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 30ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | EXT515415 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 5ltr |
Piston Displacement | 4.00CFM (115ltr/min) |
ITEM NO | EXT30154 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 30ltr |
Piston Displacement | 8.50CFM (240ltr/min) |
ITEM NO | EXT30202 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 2-POLE 2800rpm |
Receiver Size | 30ltr |
Piston Displacement | 14.10CFM (400ltr/min) |
By sharing your email, you agree to our privacy policy & terms of service