| Lens Type | 1x Inner Cover Lens |
|---|---|
| Lens Size | 107.5mm x 58.6mm |
| Suitable For | 02814 / 02815 |
| Lens Type | 1x Front Cover Lens |
|---|---|
| Lens Size | 123mm x 98mm |
| Suitable For | 02814 / 02815 |
| Lens Type | 1x Front Cover Lens |
|---|---|
|
True Colour HD LCD
|
|
| Lens Size | 118mm x 95mm |
| Suitable For | 02883 |
| ITEM NO | 02895 |
|---|---|
| Lens Type | 1x Back Cover Lens |
| Lens Size | 107mm x 47mm |
| Suitable For | 02883 |
| ITEM NO | 02898 |
|---|---|
| Lens Type | Back cover lens |
| Lens Size | 65 x 105mm |
| ITEM NO | 02897 |
|---|---|
| Lens Type | 1x Front Cover Lens |
| Lens Size | 134mm x 114mm |
| Suitable For | 02884 / 02886 |
| ITEM NO | 02894 |
|---|---|
| Lens Type | 1x Front Cover Lens |
| Lens Size | 107mm x 50.8mm |
| Suitable For | 02883 |
| ITEM NO | 02888 |
|---|---|
| Lens Type | 1x Protective Lens / 1x SHADE 10 Lens / 1x Back Lens |
| Lens Size | 107.3mm x 50.8mm |
| Suitable For | 02846 |
| ITEM NO | 02805 |
|---|---|
| Lens Type | 1x Inner Cover Lens |
| Lens Size | 103.5mm x 88.6mm |
| Suitable For | 02803 |
| ITEM NO | 02804 |
|---|---|
| Lens Type | 1x Front Cover Lens |
| Lens Size | 338.9mm x 155.7mm |
| Suitable For | 02803 |
| Lens size | H 118 x W 95 x D 1mm |
|---|
| Lens size | H 138 x W 122 x D 1mm |
|---|
| Lens size | W 89.3 x H 107.3 x D 1mm |
|---|
| Lens size | W 90 x H 116 x D 1mm |
|---|
| ITEM NO | 05007 |
|---|---|
| Component Type | Ceramic Shield |
| Nozzle Diameter | Ø 1.7mm |
| Suitable For | 05785 / 05787 / 05789 |
| ITEM NO | 02846 |
|---|---|
| Lens Type | 107.3mm x 50.8mm x 1mm |
| Screen Size | 110 x 90mm |
|---|---|
| Weight | 342g |
| Screen Size | 110 x 90mm |
|---|---|
| Weight | 384g |
| Model No | SSP101 |
|---|---|
| Brand | Sealey |
| Nett Weight | 0.46kg |
| Shade | 10 |
| Screen Type | SIP Standard |
|---|---|
| Filter Size | 110mm x 90mm x 9mm |
| Shade Control | Fixed Shade 11 |
| Arc Sensors | 2 sensors |
| Active Viewing Area | 90mm x 34mm |
| ITEM NO | 02801 |
|---|---|
| Screen Type | LCD |
| Power Supply | Solar panel / Lithium Cell |
| Full Screen Size | 118mm x 95mm |
| Viewing Area | 92.5mm x 42.5mm |
| Filter class | P3 |
|---|---|
| Material filter medium | Efficient low-resistance papers |
| Material support disks | ABS |
| Dimensions | H 35 x D 120mm |
| Weight | 135g |
| Model No | S01000 |
|---|---|
| Brand | Siegen |
| Grinding Function | No |
| Nett Weight | 470g |
| Operating Temperature | -10°C to +60°C |
| ITEM NO | 02883 |
|---|---|
| Screen Type | SIP Standard |
| Filter Size | 110mm x 90mm x 9mm |
| Viewing Area | 92.5mm x 42.5mm |
| Outer Protection Lens | 134mm x 114mm |
By sharing your email, you agree to our privacy policy & terms of service