Nylon tube is picked on two numbers and a colour, and the PCL range runs the grid clean: internal diameters of 2.5, 4, 6, 8 and 10mm, each paired with its outside diameter, 4, 6, 8, 10 and 12mm respectively, every size in black, blue and natural, all in 30 metre coils.
The two numbers matter because push fit fittings grip the outside diameter while flow follows the inside, so tube is named both ways, a 12/10 tube being 10mm bore in a 12mm fitting. The colour is convention and housekeeping: blue for air by habit, black for uniformity outdoors, natural where sight of the contents helps, with no difference in the tube beneath.
The kit corner carries the PCL air accessory kit with its blue PU hose, and the couplings the tube ultimately meets sit one shelf over in the PCL estate and through the compressor and air line section, the Airflow, XF and Vertex families by pattern, size and thread.
Bore follows demand like any air line, bigger tools and longer runs taking the larger bores, and the coil length means a workshop plumbs from stock rather than by the metre. The size pair typed into search finds the tube, and a photo of an odd tube end over WhatsApp on 07754288583 confirms the pairing before fittings are bought.
| Brand | PCL |
|---|---|
| Number | HC1226 |
| Hose Internal Diameter | 9.5 mm / 3/8 in |
| ShippingWeight(kg) | 0.008 |
| ProductLength | 18.0mm |
| Brand | PCL |
|---|---|
| Number | HC5194 |
| ShippingWeight(kg) | 0.008 |
| ProductLength | 18.0mm |
| ProductWidth | 18.0mm |
| Brand | PCL |
|---|---|
| Number | HC2181 |
| ShippingWeight(kg) | 0.016 |
| ProductLength | 24.0mm |
| ProductWidth | 24.0mm |
| Brand | PCL |
|---|---|
| Number | SPR6428 |
| Identity | CO End Cap for Twin Hold On Connector |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| Number | SPR7302/08 |
| Identity | Countersunk Head Screw, M5 x 12mm long, Hexagon Drive, Steel Plated |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| Number | SPR1884 |
| Identity | WG Sealing Rubber |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| Number | SPR7600/05 |
| Identity | Tubing Nut to suit 5/16" o/d Tube |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| Number | SPR5193 |
| Identity | Hand Control Union |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| Number | SPR5196 |
| Identity | Hand Control Valve Cap |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.015 |
| EAN | 5014875080024 |
| Brand | PCL |
|---|---|
| EAN | 5014875051116 |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.022 |
| EAN | 5014875790152 |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.241 |
| BoxLength | 205mm |
| BoxWidth | 205mm |
| BoxHeight | 60.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.263 |
| BoxLength | 205mm |
| BoxWidth | 205mm |
| BoxHeight | 60.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.256 |
| BoxLength | 205mm |
| BoxWidth | 205mm |
| BoxHeight | 60.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.496 |
| BoxLength | 300mm |
| BoxWidth | 300mm |
| BoxHeight | 65.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.479 |
| BoxLength | 300mm |
| BoxWidth | 300mm |
| BoxHeight | 65.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.47 |
| BoxLength | 300mm |
| BoxWidth | 300mm |
| BoxHeight | 65.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.71 |
| BoxLength | 315mm |
| BoxWidth | 315mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.71 |
| BoxLength | 315mm |
| BoxWidth | 315mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.71 |
| BoxLength | 315mm |
| BoxWidth | 315mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| Number | SPR9644 |
| Identity | WM Hose Tailpiece for 7mm i/d Hose to Male Thread 7/16" x 19 tpi |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.054 |
| BoxLength | 360mm |
| BoxWidth | 360mm |
| BoxHeight | 95.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.054 |
| BoxLength | 360mm |
| BoxWidth | 360mm |
| BoxHeight | 95.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.904 |
| BoxLength | 360mm |
| BoxWidth | 360mm |
| BoxHeight | 95.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.208 |
| BoxLength | 400mm |
| BoxWidth | 400mm |
| BoxHeight | 120.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.265 |
| BoxLength | 400mm |
| BoxWidth | 400mm |
| BoxHeight | 120.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.265 |
| BoxLength | 400mm |
| BoxWidth | 400mm |
| BoxHeight | 120.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.8 |
| EAN | 5014875168166 |
| Brand | PCL |
|---|---|
| Number | RHA231 |
| Identity | WM2 Hose Assembly 7.6m Twin Twisted Hose with End Fittings |
| Hose Length | 7.6 m |
| Twin Twisted Hose | twin twisted hose |
By sharing your email, you agree to our privacy policy & terms of service