PCL air treatment comes in two port sizes, quarter inch and half inch, and the port size of the air line is the whole choice. Match it and everything in that series fits, from single stage filters and regulators up to the combined unit that treats the air completely. The unit codes follow the same pattern in both sizes, so a quarter inch line reads the 6 series and a half inch line the 12.
Treated air is the cure for water at the tool. The filter stage traps the condensate that compression concentrates, the regulator holds the working pressure steady, and the lubricator feeds the fine oil mist air tools run on, with ISO32 compressor oil in the one litre bottle alongside. The 6 series units are rated to 145 psi and the 12 series to 170, each listing stating its ports and range.
The units are serviceable, and their spares sit on the same page. The ATS6 bowl kit serves the ATC6, ATCFRL6 and ATF6, the ATS12 kit serves the 12 series the same way, and the replacement filter elements match by series, SPRFR180 for the 6 units and SPRFR200 for the 12. The oil breather for the CM2024D compressor completes the leaf.
Generic treatment units and water traps across all brands sit in the pressure switches, valves and gauges leaf of the compressor section, and a photo over WhatsApp on 07754288583 identifies anything unmarked.
| Brand | PCL |
|---|---|
| EAN | 5014875144078 |
| Brand | PCL |
|---|---|
| Part No. | ISO321L |
| Description | Compressor Oil ISO 32 |
| ShippingWeight(kg) | 0.929 |
| BoxLength | 100mm |
| Brand | PCL |
|---|---|
| Number | SPRFR180 |
| Identity | Filter for ATCFRL6, ATC6 & ATF6 (Part 25) |
| Origin | PCL, Sheffield, UK (HORNGROUP) |
| Brand | PCL |
|---|---|
| EAN | 5014875158181 |
| ShippingWeight(kg) | 0.47 |
|---|---|
| EAN | 5014875139685 |
| Brand | TECALEMIT |
| ProductLength | 230.0mm |
| ProductWidth | 250.0mm |
| Brand | PCL |
|---|---|
| EAN | 5014875157566 |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.307 |
| BoxLength | 185mm |
| BoxWidth | 110mm |
| BoxHeight | 50.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.282 |
| BoxLength | 185mm |
| BoxWidth | 110mm |
| BoxHeight | 50.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.308 |
| BoxLength | 185mm |
| BoxWidth | 110mm |
| BoxHeight | 50.0mm |
| Brand | PCL |
|---|---|
| EAN | 5014875157573 |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.642 |
| BoxLength | 230mm |
| BoxWidth | 145mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.409 |
| BoxLength | 185mm |
| BoxWidth | 110mm |
| BoxHeight | 50.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.661 |
| BoxLength | 230mm |
| BoxWidth | 145mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.63 |
| BoxLength | 230mm |
| BoxWidth | 145mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.931 |
| BoxLength | 275mm |
| BoxWidth | 144mm |
| BoxHeight | 70.0mm |
| Brand | PCL |
|---|---|
| EAN | 5014875156415 |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 0.611 |
| BoxLength | 230mm |
| BoxWidth | 105mm |
| BoxHeight | 50.0mm |
| Brand | PCL |
|---|---|
| ShippingWeight(kg) | 1.458 |
| BoxLength | 230mm |
| BoxWidth | 145mm |
| BoxHeight | 70.0mm |
| ShippingWeight(kg) | 0.4 |
|---|---|
| EAN | 5014875131139 |
| Brand | Dropout |
| ShippingWeight(kg) | 3.6 |
|---|---|
| EAN | 5014875129860 |
| Brand | TECALEMIT |
| ProductLength | 137.0mm |
| ProductWidth | 132.0mm |
| ShippingWeight(kg) | 7.5 |
|---|---|
| EAN | 5014875129884 |
| Brand | TECALEMIT |
|
|
|
|
|
|
| ShippingWeight(kg) | 0.726 |
|---|---|
| EAN | 5014875142272 |
| Brand | Dropout |
| ShippingWeight(kg) | 1.0 |
|---|---|
| EAN | 5014875124773 |
| Brand | Dropout |
| ShippingWeight(kg) | 2.1 |
|---|---|
| EAN | 5014875130842 |
| Brand | Dropout |
By sharing your email, you agree to our privacy policy & terms of service